Back to round index.
Player | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 |
---|---|---|---|---|---|---|---|---|
1. Anne Darby | 406-352 1.0-0.0 +54 = +54 | 348-405 1.0-1.0 -57 = -3 | 332-356 1.0-2.0 -24 = -27 | 296-391 1.0-3.0 -95 = -122 | 357-334 2.0-3.0 +23 = -99 | 420-150 3.0-3.0 +270 = +171 | 324-344 3.0-4.0 -20 = +151 | 359-308 4.0-4.0 +51 = +202 |
2. Esther Kasket | 376-304 1.0-0.0 +72 = +72 | 374-389 1.0-1.0 -15 = +57 | 368-373 1.0-2.0 -5 = +52 | 391-296 2.0-2.0 +95 = +147 | 384-307 3.0-2.0 +77 = +224 | 296-322 3.0-3.0 -26 = +198 | 409-316 4.0-3.0 +93 = +291 | 304-415 4.0-4.0 -111 = +180 |
3. Norma Galley | 364-369 0.0-1.0 -5 = -5 | 411-423 0.0-2.0 -12 = -17 | 373-368 1.0-2.0 +5 = -12 | 400-320 2.0-2.0 +80 = +68 | 386-316 3.0-2.0 +70 = +138 | 385-377 4.0-2.0 +8 = +146 | 242-402 4.0-3.0 -160 = -14 | 308-359 4.0-4.0 -51 = -65 |
4. Nick Stone | 477-300 1.0-0.0 +177 = +177 | 362-426 1.0-1.0 -64 = +113 | 356-332 2.0-1.0 +24 = +137 | 519-367 3.0-1.0 +152 = +289 | 440-290 4.0-1.0 +150 = +439 | 491-282 5.0-1.0 +209 = +648 | 365-300 6.0-1.0 +65 = +713 | 505-253 7.0-1.0 +252 = +965 |
5. Peter Terry | 405-347 1.0-0.0 +58 = +58 | 463-372 2.0-0.0 +91 = +149 | 318-380 2.0-1.0 -62 = +87 | 337-397 2.0-2.0 -60 = +27 | 290-440 2.0-3.0 -150 = -123 | 452-317 3.0-3.0 +135 = +12 | 442-218 4.0-3.0 +224 = +236 | 415-304 5.0-3.0 +111 = +347 |
6. Colin St Hill | 347-332 1.0-0.0 +15 = +15 | 420-295 2.0-0.0 +125 = +140 | 384-352 3.0-0.0 +32 = +172 | 395-323 4.0-0.0 +72 = +244 | 391-373 5.0-0.0 +18 = +262 | 424-344 6.0-0.0 +80 = +342 | 300-365 6.0-1.0 -65 = +277 | 253-505 6.0-2.0 -252 = +25 |
7. Malcolm Davis | 497-201 1.0-0.0 +296 = +296 | 336-411 1.0-1.0 -75 = +221 | 380-318 2.0-1.0 +62 = +283 | 416-335 3.0-1.0 +81 = +364 | 373-391 3.0-2.0 -18 = +346 | 282-491 3.0-3.0 -209 = +137 | 316-409 3.0-4.0 -93 = +44 | 384-342 4.0-4.0 +42 = +86 |
8. Natasha Pratesi | 323-243 1.0-0.0 +80 = +80 | 398-220 2.0-0.0 +178 = +258 | 362-347 3.0-0.0 +15 = +273 | 323-395 3.0-1.0 -72 = +201 | 404-341 4.0-1.0 +63 = +264 | 396-425 4.0-2.0 -29 = +235 | 364-369 4.0-3.0 -5 = +230 | 336-429 4.0-4.0 -93 = +137 |
9. Caroline Elliott | 419-242 1.0-0.0 +177 = +177 | 389-374 2.0-0.0 +15 = +192 | 352-384 2.0-1.0 -32 = +160 | 335-416 2.0-2.0 -81 = +79 | 341-404 2.0-3.0 -63 = +16 | 377-385 2.0-4.0 -8 = +8 | 354-258 3.0-4.0 +96 = +104 | 353-370 3.0-5.0 -17 = +87 |
10. Dan Smith | 352-406 0.0-1.0 -54 = -54 | 423-411 1.0-1.0 +12 = -42 | 340-431 1.0-2.0 -91 = -133 | 522-278 2.0-2.0 +244 = +111 | 307-384 2.0-3.0 -77 = +34 | 425-396 3.0-3.0 +29 = +63 | 258-354 3.0-4.0 -96 = -33 | 507-234 4.0-4.0 +273 = +240 |
11. Ron Bucknell | 304-376 0.0-1.0 -72 = -72 | 405-348 1.0-1.0 +57 = -15 | 348-241 2.0-1.0 +107 = +92 | 367-519 2.0-2.0 -152 = -60 | 290-349 2.0-3.0 -59 = -119 | 414-317 3.0-3.0 +97 = -22 | 402-242 4.0-3.0 +160 = +138 | 429-336 5.0-3.0 +93 = +231 |
12. Kelvin Lam | 369-364 1.0-0.0 +5 = +5 | 426-362 2.0-0.0 +64 = +69 | 347-362 2.0-1.0 -15 = +54 | 397-337 3.0-1.0 +60 = +114 | 328-434 3.0-2.0 -106 = +8 | 322-296 4.0-2.0 +26 = +34 | 344-324 5.0-2.0 +20 = +54 | 391-323 6.0-2.0 +68 = +122 |
13. Rosemary Howis | 300-477 0.0-1.0 -177 = -177 | 295-420 0.0-2.0 -125 = -302 | 431-340 1.0-2.0 +91 = -211 | 466-213 2.0-2.0 +253 = +42 | 334-357 2.0-3.0 -23 = +19 | 317-414 2.0-4.0 -97 = -78 | 346-244 3.0-4.0 +102 = +24 | 342-384 3.0-5.0 -42 = -18 |
14. Marc Gillis | 332-347 0.0-1.0 -15 = -15 | 372-463 0.0-2.0 -91 = -106 | 369-320 1.0-2.0 +49 = -57 | 278-522 1.0-3.0 -244 = -301 | 316-386 1.0-4.0 -70 = -371 | 402-178 2.0-4.0 +224 = -147 | 465-246 3.0-4.0 +219 = +72 | 370-353 4.0-4.0 +17 = +89 |
15. Claire Violett | 347-405 0.0-1.0 -58 = -58 | 411-336 1.0-1.0 +75 = +17 | 367-262 2.0-1.0 +105 = +122 | 309-226 3.0-1.0 +83 = +205 | 434-328 4.0-1.0 +106 = +311 | 344-424 4.0-2.0 -80 = +231 | 369-364 5.0-2.0 +5 = +236 | 323-391 5.0-3.0 -68 = +168 |
16. Lucille Terry | 243-323 0.0-1.0 -80 = -80 | 437-236 1.0-1.0 +201 = +121 | 320-369 1.0-2.0 -49 = +72 | 226-309 1.0-3.0 -83 = -11 | 349-290 2.0-3.0 +59 = +48 | 317-452 2.0-4.0 -135 = -87 | 244-346 2.0-5.0 -102 = -189 | 338-339 2.0-6.0 -1 = -190 |
17. Zara Ali | 201-497 0.0-1.0 -296 = -296 | 236-437 0.0-2.0 -201 = -497 | 241-348 0.0-3.0 -107 = -604 | 213-466 0.0-4.0 -253 = -857 | 319-283 1.0-4.0 +36 = -821 | 150-420 1.0-5.0 -270 = -1091 | 246-465 1.0-6.0 -219 = -1310 | 234-507 1.0-7.0 -273 = -1583 |
18. Ronnie Bennett | 242-419 0.0-1.0 -177 = -177 | 220-398 0.0-2.0 -178 = -355 | 262-367 0.0-3.0 -105 = -460 | 320-400 0.0-4.0 -80 = -540 | 283-319 0.0-5.0 -36 = -576 | 178-402 0.0-6.0 -224 = -800 | 218-442 0.0-7.0 -224 = -1024 | 339-338 1.0-7.0 +1 = -1023 |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.