Back to round index.
Division A | Division B | Division C | ||||||
---|---|---|---|---|---|---|---|---|
# | Rating | Player | # | Rating | Player | # | Rating | Player |
1 | 189 | Weibin, Toh | 1 | 141 | MacInerney, Ruth | 1 | 116 | Darby, Anne |
2 | 181 | Garner, Oliver | 2 | 140 | Eames, Andrew | 2 | 116 | Kasket, Esther |
3 | 173 | Edwards, Calum | 3 | 140 | Durand, Jack | 3 | 116 | Galley, Norma |
4 | 173 | Nelkon (GM), Philip | 4 | 138 | Golding, Ann | 4 | 114 | Stone, Nick |
5 | 173 | Dangoor (Exp), Elie | 5 | 137 | Bower, Derek | 5 | 110 | Terry, Peter |
6 | 169 | Perry, Steve | 6 | 133 | Game, Karen | 6 | 109 | St Hill, Colin |
7 | 169 | Violett (Exp), Bob | 7 | 132 | O'Malley, Damian | 7 | 102 | Davis, Malcolm |
8 | 166 | Muscat, Cecil | 8 | 131 | Fernandez, Phyllis | 8 | 101 | Elliott, Caroline |
9 | 163 | Chappell, Mike | 9 | 130 | Dein, Barbara | 9 | 102 | Pratesi, Natasha |
10 | 161 | Boyle, Vince | 10 | 130 | Edwards, Len | 10 | 99 | Smith, Dan |
11 | 159 | Russell-Gebbett, Andrei | 11 | 129 | Goolamhossen, Reeyaaz | 11 | 99 | Bucknell, Ron |
12 | 153 | Shenkin, David | 12 | 129 | Encarnacion, Priscilla | 12 | 95 | Lam, Kelvin |
13 | 151 | Kelly, Phil | 13 | 127 | Bloomberg, Martin | 13 | 87 | Gillis, Marc |
14 | 151 | Bartlett, Feroza | 14 | 128 | Hamer, Marian | 14 | 87 | Howis, Rosemary |
15 | 149 | Synnott, Kevin | 15 | 124 | Nash, Valerie | 15 | 85 | Violett, Claire |
16 | 145 | Kingham, Victoria | 16 | 120 | Lewis, Ted | 16 | 72 | Terry, Lucille |
17 | 50 | Ali, Zara | ||||||
18 | 0 | Bennett, Ronnie |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.