Back to round index.
Division A | Division B | Division C | |
---|---|---|---|
Registered Players | 16 | 16 | 18 |
Scored Players | 16 | 16 | 18 |
Active Players | 16 | 16 | 18 |
Minimum Rating | 145 | 120 | 50 |
Mean Rating | 164.1 | 131.8 | 97.8 |
Median Rating | 164.5 | 130.5 | 100 |
Maximum Rating | 189 | 141 | 116 |
Unrated Players | 0 | 0 | 1 |
Total Games Played | 64 | 64 | 72 |
Games Tied | 0 | 0 | 0 |
Total Points Scored | 51537 | 49410 | 51006 |
Mean Points Scored | 805.3 | 772.0 | 708.4 |
Higher Rated Win % | 59.4% | 54.7% | 68.8% |
Starter Win% | 59.4% | 48.4% | 50.0% |
Starter Score | 420.5 | 387.9 | 353.7 |
Replier Score | 384.8 | 384.1 | 354.7 |
Starting Advantage | 35.8 | 3.8 | -1.0 |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.