Back to round index.

Romford - 11 August 2012

Division A High Total Opponent Scores

RankTotal
Opponent
Score
Won-LostSpreadClassPlayer
13081 2.0- 5.0-574BDerek Bower (A14)
22987 1.0- 6.0-484BEvelyn Wallace (A11)
32950 3.0- 4.0-196ABarry Grossman (A6)
42937 3.0- 4.0-215BFeroza Bartlett (A9)
52854 4.0- 3.0+105APaul Bassett (A3)
62830 4.0- 3.0-150BDavid Shenkin (A10)
72823 2.0- 5.0+11BFrankie Latham (A16)
82816 4.0- 3.0+126AVince Boyle (A7)
92800 2.0- 5.0-298BTolani Ayo-Awojobi (A15)
102782 4.0- 3.0-116BStephen Wintle (A12)
112747 5.0- 2.0+386AMike Chappell (A5)
122731 2.0- 5.0-93BLou Brundell (A13)
132730 5.0- 2.0+481ACalum Edwards (A1)
142667 4.0- 3.0+188AMike Whiteoak (A4)
152599 5.0- 2.0+216AKevin Synnott (A8)
162486 6.0- 1.0+613ADanny Bekhor (A2)

This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.