Back to round index.
Romford - 11 August 2012
Rank | Total Opponent Score | Won-Lost | Spread | Class | Player |
---|---|---|---|---|---|
1 | 3081 | 2.0- 5.0 | -574 | B | Derek Bower (A14) |
2 | 2987 | 1.0- 6.0 | -484 | B | Evelyn Wallace (A11) |
3 | 2950 | 3.0- 4.0 | -196 | A | Barry Grossman (A6) |
4 | 2937 | 3.0- 4.0 | -215 | B | Feroza Bartlett (A9) |
5 | 2854 | 4.0- 3.0 | +105 | A | Paul Bassett (A3) |
6 | 2830 | 4.0- 3.0 | -150 | B | David Shenkin (A10) |
7 | 2823 | 2.0- 5.0 | +11 | B | Frankie Latham (A16) |
8 | 2816 | 4.0- 3.0 | +126 | A | Vince Boyle (A7) |
9 | 2800 | 2.0- 5.0 | -298 | B | Tolani Ayo-Awojobi (A15) |
10 | 2782 | 4.0- 3.0 | -116 | B | Stephen Wintle (A12) |
11 | 2747 | 5.0- 2.0 | +386 | A | Mike Chappell (A5) |
12 | 2731 | 2.0- 5.0 | -93 | B | Lou Brundell (A13) |
13 | 2730 | 5.0- 2.0 | +481 | A | Calum Edwards (A1) |
14 | 2667 | 4.0- 3.0 | +188 | A | Mike Whiteoak (A4) |
15 | 2599 | 5.0- 2.0 | +216 | A | Kevin Synnott (A8) |
16 | 2486 | 6.0- 1.0 | +613 | A | Danny Bekhor (A2) |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.