Back to round index.
Romford - 11 August 2012
Rank | Total Score | Won-Lost | Spread | Class | Player |
---|---|---|---|---|---|
1 | 3211 | 5.0- 2.0 | +481 | A | Calum Edwards (A1) |
2 | 3133 | 5.0- 2.0 | +386 | A | Mike Chappell (A5) |
3 | 3099 | 6.0- 1.0 | +613 | A | Danny Bekhor (A2) |
4 | 2959 | 4.0- 3.0 | +105 | A | Paul Bassett (A3) |
5 | 2942 | 4.0- 3.0 | +126 | A | Vince Boyle (A7) |
6 | 2855 | 4.0- 3.0 | +188 | A | Mike Whiteoak (A4) |
7 | 2834 | 2.0- 5.0 | +11 | B | Frankie Latham (A16) |
8 | 2815 | 5.0- 2.0 | +216 | A | Kevin Synnott (A8) |
9 | 2754 | 3.0- 4.0 | -196 | A | Barry Grossman (A6) |
10 | 2722 | 3.0- 4.0 | -215 | B | Feroza Bartlett (A9) |
11 | 2680 | 4.0- 3.0 | -150 | B | David Shenkin (A10) |
12 | 2666 | 4.0- 3.0 | -116 | B | Stephen Wintle (A12) |
13 | 2638 | 2.0- 5.0 | -93 | B | Lou Brundell (A13) |
14 | 2507 | 2.0- 5.0 | -574 | B | Derek Bower (A14) |
15 | 2503 | 1.0- 6.0 | -484 | B | Evelyn Wallace (A11) |
16 | 2502 | 2.0- 5.0 | -298 | B | Tolani Ayo-Awojobi (A15) |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.