Back to round index.

Romford - 11 August 2012

Division A High Total Scores

RankTotal
Score
Won-LostSpreadClassPlayer
13211 5.0- 2.0+481ACalum Edwards (A1)
23133 5.0- 2.0+386AMike Chappell (A5)
33099 6.0- 1.0+613ADanny Bekhor (A2)
42959 4.0- 3.0+105APaul Bassett (A3)
52942 4.0- 3.0+126AVince Boyle (A7)
62855 4.0- 3.0+188AMike Whiteoak (A4)
72834 2.0- 5.0+11BFrankie Latham (A16)
82815 5.0- 2.0+216AKevin Synnott (A8)
92754 3.0- 4.0-196ABarry Grossman (A6)
102722 3.0- 4.0-215BFeroza Bartlett (A9)
112680 4.0- 3.0-150BDavid Shenkin (A10)
122666 4.0- 3.0-116BStephen Wintle (A12)
132638 2.0- 5.0-93BLou Brundell (A13)
142507 2.0- 5.0-574BDerek Bower (A14)
152503 1.0- 6.0-484BEvelyn Wallace (A11)
162502 2.0- 5.0-298BTolani Ayo-Awojobi (A15)

This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.