Back to round index.
Romford - 11 August 2012
Player | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
---|---|---|---|---|---|---|---|
1. Calum Edwards | 495-339 1.0-0.0 +156 = +156 | 400-428 1.0-1.0 -28 = +128 | 440-376 2.0-1.0 +64 = +192 | 564-373 3.0-1.0 +191 = +383 | 431-391 4.0-1.0 +40 = +423 | 449-328 5.0-1.0 +121 = +544 | 432-495 5.0-2.0 -63 = +481 |
2. Danny Bekhor | 416-318 1.0-0.0 +98 = +98 | 420-310 2.0-0.0 +110 = +208 | 402-411 2.0-1.0 -9 = +199 | 477-294 3.0-1.0 +183 = +382 | 432-332 4.0-1.0 +100 = +482 | 457-389 5.0-1.0 +68 = +550 | 495-432 6.0-1.0 +63 = +613 |
3. Paul Bassett | 374-419 0.0-1.0 -45 = -45 | 491-303 1.0-1.0 +188 = +143 | 449-379 2.0-1.0 +70 = +213 | 461-424 3.0-1.0 +37 = +250 | 484-311 4.0-1.0 +173 = +423 | 389-457 4.0-2.0 -68 = +355 | 311-561 4.0-3.0 -250 = +105 |
4. Mike Whiteoak | 443-303 1.0-0.0 +140 = +140 | 455-288 2.0-0.0 +167 = +307 | 389-418 2.0-1.0 -29 = +278 | 481-316 3.0-1.0 +165 = +443 | 311-484 3.0-2.0 -173 = +270 | 328-449 3.0-3.0 -121 = +149 | 448-409 4.0-3.0 +39 = +188 |
5. Mike Chappell | 387-409 0.0-1.0 -22 = -22 | 448-415 1.0-1.0 +33 = +11 | 408-379 2.0-1.0 +29 = +40 | 489-420 3.0-1.0 +69 = +109 | 444-338 4.0-1.0 +106 = +215 | 396-475 4.0-2.0 -79 = +136 | 561-311 5.0-2.0 +250 = +386 |
6. Barry Grossman | 467-309 1.0-0.0 +158 = +158 | 303-421 1.0-1.0 -118 = +40 | 411-402 2.0-1.0 +9 = +49 | 373-564 2.0-2.0 -191 = -142 | 351-404 2.0-3.0 -53 = -195 | 440-402 3.0-3.0 +38 = -157 | 409-448 3.0-4.0 -39 = -196 |
7. Vince Boyle | 522-265 1.0-0.0 +257 = +257 | 437-382 2.0-0.0 +55 = +312 | 418-389 3.0-0.0 +29 = +341 | 424-461 3.0-1.0 -37 = +304 | 332-432 3.0-2.0 -100 = +204 | 475-396 4.0-2.0 +79 = +283 | 334-491 4.0-3.0 -157 = +126 |
8. Kevin Synnott | 338-467 0.0-1.0 -129 = -129 | 428-400 1.0-1.0 +28 = -101 | 397-358 2.0-1.0 +39 = -62 | 323-393 2.0-2.0 -70 = -132 | 404-351 3.0-2.0 +53 = -79 | 434-296 4.0-2.0 +138 = +59 | 491-334 5.0-2.0 +157 = +216 |
9. Feroza Bartlett | 339-495 0.0-1.0 -156 = -156 | 303-491 0.0-2.0 -188 = -344 | 440-361 1.0-2.0 +79 = -265 | 393-323 2.0-2.0 +70 = -195 | 338-444 2.0-3.0 -106 = -301 | 409-438 2.0-4.0 -29 = -330 | 500-385 3.0-4.0 +115 = -215 |
10. David Shenkin | 419-374 1.0-0.0 +45 = +45 | 443-318 2.0-0.0 +125 = +170 | 376-440 2.0-1.0 -64 = +106 | 294-477 2.0-2.0 -183 = -77 | 428-425 3.0-2.0 +3 = -74 | 296-434 3.0-3.0 -138 = -212 | 424-362 4.0-3.0 +62 = -150 |
11. Evelyn Wallace | 303-443 0.0-1.0 -140 = -140 | 310-420 0.0-2.0 -110 = -250 | 379-408 0.0-3.0 -29 = -279 | 273-495 0.0-4.0 -222 = -501 | 383-386 0.0-5.0 -3 = -504 | 470-335 1.0-5.0 +135 = -369 | 385-500 1.0-6.0 -115 = -484 |
12. Stephen Wintle | 409-387 1.0-0.0 +22 = +22 | 421-303 2.0-0.0 +118 = +140 | 308-399 2.0-1.0 -91 = +49 | 316-481 2.0-2.0 -165 = -116 | 391-431 2.0-3.0 -40 = -156 | 438-409 3.0-3.0 +29 = -127 | 383-372 4.0-3.0 +11 = -116 |
13. Lou Brundell | 318-416 0.0-1.0 -98 = -98 | 288-455 0.0-2.0 -167 = -265 | 361-440 0.0-3.0 -79 = -344 | 528-266 1.0-3.0 +262 = -82 | 436-301 2.0-3.0 +135 = +53 | 335-470 2.0-4.0 -135 = -82 | 372-383 2.0-5.0 -11 = -93 |
14. Derek Bower | 309-467 0.0-1.0 -158 = -158 | 415-448 0.0-2.0 -33 = -191 | 379-449 0.0-3.0 -70 = -261 | 266-528 0.0-4.0 -262 = -523 | 386-383 1.0-4.0 +3 = -520 | 390-382 2.0-4.0 +8 = -512 | 362-424 2.0-5.0 -62 = -574 |
15. Tolani Ayo-Awojobi | 265-522 0.0-1.0 -257 = -257 | 318-443 0.0-2.0 -125 = -382 | 358-397 0.0-3.0 -39 = -421 | 495-273 1.0-3.0 +222 = -199 | 301-436 1.0-4.0 -135 = -334 | 382-390 1.0-5.0 -8 = -342 | 383-339 2.0-5.0 +44 = -298 |
16. Frankie Latham | 467-338 1.0-0.0 +129 = +129 | 382-437 1.0-1.0 -55 = +74 | 399-308 2.0-1.0 +91 = +165 | 420-489 2.0-2.0 -69 = +96 | 425-428 2.0-3.0 -3 = +93 | 402-440 2.0-4.0 -38 = +55 | 339-383 2.0-5.0 -44 = +11 |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.