Back to round index.

Romford - 11 August 2012

Division B High Total Opponent Scores

RankTotal
Opponent
Score
Won-LostSpreadClassPlayer
12798 3.0- 4.0-342BMaureen Underdown (B14)
22788 2.0- 5.0-443BIrene Catherall (B17)
32764 1.0- 6.0-220AJake Berliner (B4)
42738 2.5- 4.5-208BSara Hardy (B11)
52728 3.0- 4.0-173ACarmen Dolan (B8)
62694 2.0- 5.0-147BLes Costin (B18)
72648 4.0- 3.0+100ARichard Woodward (B6)
82647 4.0- 3.0+235ALen Edwards (B1)
92641 3.0- 4.0+137APriscilla Encarnacion (B3)
102623 4.0- 3.0-33BPriscilla Munday (B16)
112610 2.0- 5.0-145BPeter Bailey (B12)
122602 3.5- 3.5+189ANick Jenkins (B2)
132588 4.0- 3.0+7AMauro Pratesi (B9)
142551 4.0- 3.0+86BSheila Anderson (B13)
152550 5.0- 2.0+240AAnn Golding (B5)
162543 5.0- 2.0+207BJill Jones (B15)
172525 6.0- 1.0+182BSue Ball (B10)
182300 5.0- 2.0+328ADamian O'Malley (B7)

This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.