Back to round index.
National Scrabble Championship 2012 - SE Regional Qualifier
# | Player | 1st | 2nd | Record of Firsts and Seconds |
---|---|---|---|---|
1 | Graham Bonham | 3 | 4 | 1221212 |
2 | Andy Gray | 4 | 3 | 1221121 |
3 | Janet Bonham | 4 | 3 | 2121211 |
4 | Kevin Synnott | 4 | 3 | 1211212 |
5 | Evelyn Wallace | 4 | 3 | 1212211 |
6 | Terry Corps | 3 | 4 | 2121122 |
7 | Adekoyejo Adegbesan | 4 | 3 | 1212121 |
8 | Austin Shin | 3 | 4 | 1212212 |
9 | Femi Awowade | 3 | 4 | 2121212 |
10 | Mike Whiteoak | 4 | 3 | 1212121 |
11 | Rachelle Whiteoak | 3 | 4 | 2121221 |
12 | Chris Keeley | 3 | 4 | 2121212 |
13 | Oliver Garner | 3 | 4 | 2112122 |
14 | Diane Pratesi | 4 | 3 | 1212211 |
15 | Jessica Pratesi | 4 | 3 | 2121121 |
16 | Len Edwards | 4 | 3 | 2112121 |
17 | Nick Jenkins | 3 | 4 | 1221212 |
18 | Calum Edwards | 3 | 4 | 2211212 |
19 | Philip Kelly | 3 | 4 | 2121122 |
20 | Ann Golding | 3 | 4 | 2121221 |
21 | Bob Violett | 3 | 4 | 1212212 |
22 | David Shenkin | 3 | 4 | 2121212 |
23 | David Holmes | 4 | 3 | 1212121 |
24 | Joe Bridal | 3 | 4 | 1221122 |
25 | Clement Ikolo | 3 | 4 | 2112212 |
26 | Bob Berry | 3 | 4 | 1221212 |
27 | Barry Grossman | 3 | 4 | 1212122 |
28 | Brett Smitheram | 3 | 4 | 2122112 |
29 | Chrystal Rose | 3 | 4 | 1212212 |
30 | David Webb | 4 | 3 | 2121211 |
31 | Ed Martin | 3 | 4 | 2121212 |
32 | Elie Dangoor | 4 | 3 | 1221211 |
33 | Esther Kasket | 4 | 3 | 1212112 |
34 | Fidelis Olotu | 3 | 4 | 2211212 |
35 | Gareth Williams | 4 | 3 | 1212211 |
36 | Jack Durand | 4 | 3 | 1122121 |
37 | Kim Hands | 4 | 3 | 2112121 |
38 | Kwaku Sapong | 4 | 3 | 2121121 |
39 | Lee Graham | 4 | 3 | 1211221 |
40 | Mike Chappell | 4 | 3 | 1212121 |
41 | Nick Ascroft | 4 | 3 | 1212121 |
42 | Paloma Raychbart | 4 | 3 | 2121121 |
43 | Quentin Baker | 4 | 3 | 1212121 |
44 | Rick Blakeway | 3 | 4 | 1122122 |
45 | Sandie Simonis | 3 | 4 | 2122112 |
46 | Sanmi Odelana | 4 | 3 | 2112121 |
47 | Terry Kirk | 3 | 4 | 2121122 |
48 | Toh Weibin | 4 | 3 | 2112121 |
49 | Vincent Boyle | 4 | 3 | 1212211 |
50 | Marco Post | 3 | 4 | 2121212 |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.