Back to round index.
National Scrabble Championship 2012 - SE Regional Qualifier
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Bonham, Graham | 1 | 434 | Ascroft, Nick | 41 | 287 | 147 |
Gray, Andy | 2 | 361 | Jenkins, Nick | 17 | 343 | 18 |
Wallace, Evelyn | 5 | 487 | Whiteoak, Rachelle | 11 | 341 | 146 |
Awowade, Femi | 9 | 444 | Odelana, Sanmi | 46 | 420 | 24 |
Whiteoak, Mike | 10 | 458 | Bonham, Janet | 3 | 321 | 137 |
Keeley, Chris | 12 | 519 | Blakeway, Rick | 44 | 265 | 254 |
Pratesi, Diane | 14 | 416 | Holmes, David | 23 | 352 | 64 |
Edwards, Calum | 18 | 473 | Chappell, Mike | 40 | 365 | 108 |
Violett, Bob | 21 | 495 | Garner, Oliver | 13 | 452 | 43 |
Ikolo, Clement | 25 | 378 | Edwards, Len | 16 | 366 | 12 |
Berry, Bob | 26 | 448 | Golding, Ann | 20 | 336 | 112 |
Smitheram, Brett | 28 | 540 | Baker, Quentin | 43 | 343 | 197 |
Rose, Chrystal | 29 | 520 | Durand, Jack | 36 | 338 | 182 |
Webb, David | 30 | 492 | Adegbesan, Adekoyejo | 7 | 363 | 129 |
Martin, Ed | 31 | 452 | Pratesi, Jessica | 15 | 423 | 29 |
Dangoor, Elie | 32 | 441 | Raychbart, Paloma | 42 | 424 | 17 |
Kasket, Esther | 33 | 398 | Corps, Terry | 6 | 320 | 78 |
Olotu, Fidelis | 34 | 482 | Kelly, Philip | 19 | 368 | 114 |
Williams, Gareth | 35 | 411 | Bridal, Joe | 24 | 358 | 53 |
Sapong, Kwaku | 38 | 497 | Shin, Austin | 8 | 411 | 86 |
Graham, Lee | 39 | 360 | Synnott, Kevin | 4 | 342 | 18 |
Simonis, Sandie | 45 | 363 | Kirk, Terry | 47 | 338 | 25 |
Weibin, Toh | 48 | 427 | Shenkin, David | 22 | 395 | 32 |
Boyle, Vincent | 49 | 415 | Hands, Kim | 37 | 397 | 18 |
Post, Marco | 50 | 430 | Grossman, Barry | 27 | 396 | 34 |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.