Back to round index.
National Scrabble Championship 2012 - SE Regional Qualifier
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Bonham, Graham | 1 | 436 | Williams, Gareth | 35 | 385 | 51 |
Garner, Oliver | 13 | 534 | Ascroft, Nick | 41 | 422 | 112 |
Pratesi, Diane | 14 | 454 | Awowade, Femi | 9 | 316 | 138 |
Pratesi, Jessica | 15 | 446 | Shin, Austin | 8 | 355 | 91 |
Edwards, Len | 16 | 526 | Corps, Terry | 6 | 307 | 219 |
Edwards, Calum | 18 | 484 | Gray, Andy | 2 | 369 | 115 |
Kelly, Philip | 19 | 446 | Holmes, David | 23 | 346 | 100 |
Shenkin, David | 22 | 439 | Chappell, Mike | 40 | 387 | 52 |
Ikolo, Clement | 25 | 450 | Whiteoak, Rachelle | 11 | 304 | 146 |
Smitheram, Brett | 28 | 466 | Whiteoak, Mike | 10 | 303 | 163 |
Rose, Chrystal | 29 | 417 | Boyle, Vincent | 49 | 379 | 38 |
Webb, David | 30 | 425 | Martin, Ed | 31 | 419 | 6 |
Dangoor, Elie | 32 | 436 | Olotu, Fidelis | 34 | 385 | 51 |
Kasket, Esther | 33 | 380 | Bonham, Janet | 3 | 371 | 9 |
Durand, Jack | 36 | 450 | Synnott, Kevin | 4 | 286 | 164 |
Hands, Kim | 37 | 459 | Jenkins, Nick | 17 | 317 | 142 |
Sapong, Kwaku | 38 | 491 | Violett, Bob | 21 | 412 | 79 |
Raychbart, Paloma | 42 | 503 | Berry, Bob | 26 | 376 | 127 |
Baker, Quentin | 43 | 563 | Grossman, Barry | 27 | 281 | 282 |
Blakeway, Rick | 44 | 492 | Graham, Lee | 39 | 333 | 159 |
Simonis, Sandie | 45 | 412 | Wallace, Evelyn | 5 | 266 | 146 |
Odelana, Sanmi | 46 | 382 | Keeley, Chris | 12 | 309 | 73 |
Kirk, Terry | 47 | 407 | Golding, Ann | 20 | 379 | 28 |
Weibin, Toh | 48 | 389 | Bridal, Joe | 24 | 384 | 5 |
Post, Marco | 50 | 393 | Adegbesan, Adekoyejo | 7 | 349 | 44 |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.