Back to round index.

National Scrabble Championship 2012 - SE Regional Qualifier

High Total Scores

RankTotal
Score
Won-LostSpreadClassPlayer
13273 5.0- 2.0+522ABrett Smitheram (#28)
23251 4.0- 3.0+348APaloma Raychbart (#42)
33169 5.0- 2.0+410AEd Martin (#31)
43116 6.0- 1.0+233BKwaku Sapong (#38)
53069 5.0- 2.0+378BOliver Garner (#13)
63068 4.0- 3.0+62AAustin Shin (#8)
73056 4.0- 3.0+270BFidelis Olotu (#34)
83034 5.0- 2.0+553BJessica Pratesi (#15)
93030 5.0- 2.0+106AElie Dangoor (#32)
102983 5.0- 2.0+19ABob Violett (#21)
112973 5.0- 2.0+521CGraham Bonham (#1)
122951 4.0- 3.0+314ACalum Edwards (#18)
132945 7.0- 0.0+285ADavid Webb (#30)
142928 5.0- 2.0+174BDiane Pratesi (#14)
152922 4.0- 3.0+199AAdekoyejo Adegbesan (#7)
162919 3.0- 4.0+159BClement Ikolo (#25)
172891 2.0- 5.0+93CKim Hands (#37)
182883 4.0- 3.0+156AGareth Williams (#35)
192861 4.0- 3.0+34BQuentin Baker (#43)
202856 4.0- 3.0+146AFemi Awowade (#9)

This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.