Back to round index.
National Scrabble Championship 2012 - SE Regional Qualifier
Division A | ||
---|---|---|
# | Rating | Player |
1 | 153 | Bonham, Graham |
2 | 135 | Gray, Andy |
3 | 125 | Bonham, Janet |
4 | 158 | Synnott, Kevin |
5 | 141 | Wallace, Evelyn |
6 | 125 | Corps, Terry |
7 | 171 | Adegbesan, Adekoyejo |
8 | 189 | Shin, Austin |
9 | 183 | Awowade, Femi |
10 | 172 | Whiteoak, Mike |
11 | 156 | Whiteoak, Rachelle |
12 | 168 | Keeley, Chris |
13 | 161 | Garner, Oliver |
14 | 163 | Pratesi, Diane |
15 | 166 | Pratesi, Jessica |
16 | 136 | Edwards, Len |
17 | 134 | Jenkins, Nick |
18 | 174 | Edwards, Calum |
19 | 156 | Kelly, Philip |
20 | 131 | Golding, Ann |
21 | 168 | Violett, Bob |
22 | 147 | Shenkin, David |
23 | 159 | Holmes, David |
24 | 147 | Bridal, Joe |
25 | 163 | Ikolo, Clement |
26 | 159 | Berry, Bob |
27 | 162 | Grossman, Barry |
28 | 198 | Smitheram, Brett |
29 | 143 | Rose, Chrystal |
30 | 183 | Webb, David |
31 | 192 | Martin, Ed |
32 | 176 | Dangoor, Elie |
33 | 129 | Kasket, Esther |
34 | 164 | Olotu, Fidelis |
35 | 177 | Williams, Gareth |
36 | 116 | Durand, Jack |
37 | 152 | Hands, Kim |
38 | 162 | Sapong, Kwaku |
39 | 131 | Graham, Lee |
40 | 167 | Chappell, Mike |
41 | 161 | Ascroft, Nick |
42 | 168 | Raychbart, Paloma |
43 | 158 | Baker, Quentin |
44 | 157 | Blakeway, Rick |
45 | 158 | Simonis, Sandie |
46 | 143 | Odelana, Sanmi |
47 | 179 | Kirk, Terry |
48 | 190 | Weibin, Toh |
49 | 160 | Boyle, Vincent |
50 | 170 | Post, Marco |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.