Back to round index.
Southgate Open - 11 February 2012
Table | Player | Opponent |
---|---|---|
4 | Adeyemi, Abiodun (A24) starts | Bridal, Joe (A23) replies |
12 | Ascroft, Nick (A9) replies | Baker, Quentin (A13) starts |
12 | Baker, Quentin (A13) starts | Ascroft, Nick (A9) replies |
13 | Berry, Bob (A10) replies | Whiteoak, Mike (A4) starts |
1 | Bonham, Graham (A21) replies | Synnott, Kevin (A17) starts |
3 | Boyle, Vince (A3) replies | Kennedy(Exp), Rik (A1) starts |
4 | Bridal, Joe (A23) replies | Adeyemi, Abiodun (A24) starts |
6 | Edwards, Calum (A2) replies | Olotu, Fidelis (A5) starts |
10 | Hands, Kim (A20) starts | Simonis(Exp), Sandie (A14) replies |
7 | Keeley, Chris (A6) replies | Perry, Steve (A16) starts |
3 | Kennedy(Exp), Rik (A1) starts | Boyle, Vince (A3) replies |
8 | Kingham, Victoria (A19) starts | Rose, Chrystal (A25) replies |
6 | Olotu, Fidelis (A5) starts | Edwards, Calum (A2) replies |
7 | Perry, Steve (A16) starts | Keeley, Chris (A6) replies |
5 | Pratesi(Exp), Diane (A11) replies | Wallace, Evelyn (A26) starts |
2 | Pratesi, Jessica (A12) replies | Winer, Rachelle (A15) starts |
8 | Rose, Chrystal (A25) replies | Kingham, Victoria (A19) starts |
9 | Sapong, Kwaku (A8) replies | Shenkin, David (A18) starts |
9 | Shenkin, David (A18) starts | Sapong, Kwaku (A8) replies |
10 | Simonis(Exp), Sandie (A14) replies | Hands, Kim (A20) starts |
1 | Synnott, Kevin (A17) starts | Bonham, Graham (A21) replies |
11 | Toscano, Carmen (A22) starts | Vicary, Chris (A7) replies |
11 | Vicary, Chris (A7) replies | Toscano, Carmen (A22) starts |
5 | Wallace, Evelyn (A26) starts | Pratesi(Exp), Diane (A11) replies |
13 | Whiteoak, Mike (A4) starts | Berry, Bob (A10) replies |
2 | Winer, Rachelle (A15) starts | Pratesi, Jessica (A12) replies |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.