Back to round index.
Southgate Open - 11 February 2012
Round | Losing Score | Winning Score | Class | Loser | Winner |
---|---|---|---|---|---|
5 | 250 | 404 | B | Quentin Baker (A13) | Carmen Toscano (A22) |
5 | 265 | 373 | C | Joe Bridal (A23) | Sandie Simonis(Exp) (A14) |
3 | 293 | 357 | C | Evelyn Wallace (A26) | Diane Pratesi(Exp) (A11) |
7 | 297 | 457 | C | Evelyn Wallace (A26) | Abiodun Adeyemi (A24) |
2 | 299 | 540 | B | Rachelle Winer (A15) | Rik Kennedy(Exp) (A1) |
2 | 299 | 441 | C | Victoria Kingham (A19) | Mike Whiteoak (A4) |
7 | 300 | 482 | A | Chris Keeley (A6) | Rik Kennedy(Exp) (A1) |
7 | 303 | 542 | B | Kwaku Sapong (A8) | Jessica Pratesi (A12) |
7 | 306 | 462 | C | Carmen Toscano (A22) | Bob Berry (A10) |
3 | 309 | 466 | A | Vince Boyle (A3) | Rik Kennedy(Exp) (A1) |
1 | 311 | 437 | B | Bob Berry (A10) | Joe Bridal (A23) |
6 | 313 | 374 | B | Bob Berry (A10) | Jessica Pratesi (A12) |
4 | 316 | 318 | B | Kevin Synnott (A17) | Calum Edwards (A2) |
4 | 317 | 368 | C | Chrystal Rose (A25) | Abiodun Adeyemi (A24) |
4 | 322 | 445 | C | Evelyn Wallace (A26) | Vince Boyle (A3) |
1 | 324 | 335 | C | Chrystal Rose (A25) | Diane Pratesi(Exp) (A11) |
6 | 326 | 429 | A | Fidelis Olotu (A5) | Chris Keeley (A6) |
5 | 329 | 450 | C | Evelyn Wallace (A26) | Mike Whiteoak (A4) |
5 | 331 | 424 | A | Fidelis Olotu (A5) | Nick Ascroft (A9) |
4 | 331 | 417 | C | David Shenkin (A18) | Bob Berry (A10) |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.