Back to round index.
Southgate Open - 11 February 2012
Rank | Won-Lost | Spread | Input Rating | Tourn. Rating | Rating Change | Class | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|---|
1 | 2–0 | +274 | 123 | 137 | +14 | B | Janet Bonham (B8) | 1W:434-296:B22 | B24 |
2 | 2–0 | +257 | 125 | 147 | +22 | A | Damian O'Malley (B6) | 1W:475-328:B18 | B10 |
3 | 2–0 | +176 | 138 | 163 | +25 | A | Andy Gray (B1) | 1W:460-324:B13 | B9 |
4 | 2–0 | +158 | 122 | 132 | +10 | B | Marian Hamer (B10) | 1W:413-271:B24 | B6 |
5 | 2–0 | +149 | 105 | 172 | +67 | B | Nick Stone (B15) | 1W:360-254:B12 | B13 |
6 | 2–0 | +93 | 124 | 142 | +18 | A | Phyllis Fernandez (B7) | 2W:411-376:B21 | B18 |
7 | 2–0 | +29 | 129 | 149 | +20 | A | Reeyaaz Goolamhossen (B5) | 1W:385-370:B17 | B4 |
8 | 1–1 | +120 | 130 | 100 | −30 | A | Heather Laird (B3) | 2W:458-295:B19 | B2 |
9 | 1–1 | +95 | 131 | 103 | −28 | A | Lee Graham (B4) | 1L:350-353:B16 | B5 |
10 | 1–1 | +59 | 123 | 87 | −36 | B | Malcolm Shaw (B9) | 1L:292-414:B20 | B1 |
11 | 1–1 | +51 | 111 | 137 | +26 | B | Philippa Morris (B13) | 2L:324-460:B1 | B15 |
12 | 1–1 | +6 | 117 | 77 | −40 | B | Ena McNamara (B11) | 1W:329-286:B23 | B20 |
13 | 1–1 | −11 | 100 | 130 | +30 | B | Peter Terry (B16) | 2W:353-350:B4 | B14 |
14 | 1–1 | −14 | 91 | 123 | +32 | C | Dan Smith (B20) | 2W:414-292:B9 | B11 |
15 | 1–1 | −70 | 136 | 109 | −27 | A | Len Edwards (B2) | 1W:395-278:B14 | B3 |
16 | 1–1 | −105 | 71 | 111 | +40 | C | Lucille Terry (B24) | 2L:271-413:B10 | B8 |
17 | ½–1½ | −35 | 88 | 74 | −14 | C | Renee Gilbert (B21) | 1L:376-411:B7 | B19 |
18 | ½–1½ | −147 | 95 | 75 | −20 | C | Viv Bishop (B18) | 2L:328-475:B6 | B7 |
19 | 0–2 | −59 | 76 | 66 | −10 | C | Eileen Harihara (B23) | 2L:286-329:B11 | B17 |
20 | 0–2 | −125 | 98 | 77 | −21 | C | Mel Maltz (B17) | 2L:370-385:B5 | B23 |
21 | 0–2 | −146 | 114 | 72 | −42 | B | Freda Marcus (B12) | 2L:254-360:B15 | B22 |
22 | 0–2 | −215 | 106 | 84 | −22 | B | Helen Sandler (B14) | 2L:278-395:B2 | B16 |
23 | 0–2 | −221 | 95 | 77 | −18 | C | Natasha Pratesi (B19) | 1L:295-458:B3 | B21 |
24 | 0–2 | −319 | 80 | 70 | −10 | C | Valery Jansen (B22) | 2L:296-434:B8 | B12 |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.