Back to round index.

Southgate Open - 11 February 2012

Division B High Total Opponent Scores

RankTotal
Opponent
Score
Won-LostSpreadClassPlayer
12746 4.0- 3.0-89BMarian Hamer (B10)
22670 2.0- 5.0-269CViv Bishop (B18)
32638 4.0- 3.0+114BNick Stone (B15)
42624 1.0- 6.0-577CLucille Terry (B24)
52623 1.0- 6.0-207CMel Maltz (B17)
62613 2.0- 5.0-415CValery Jansen (B22)
72587 3.0- 4.0-73BMalcolm Shaw (B9)
82582 4.0- 3.0+170ADamian O'Malley (B6)
92576 4.0- 3.0-96ALen Edwards (B2)
102568 3.0- 4.0-92BHelen Sandler (B14)
112560 2.0- 5.0-336BFreda Marcus (B12)
122556 3.0- 4.0-138BPeter Terry (B16)
132527 2.0- 5.0+11CRenee Gilbert (B21)
142516 4.0- 3.0-7CNatasha Pratesi (B19)
152503 5.0- 2.0+102AReeyaaz Goolamhossen (B5)
162470 4.0- 3.0+159BPhilippa Morris (B13)
172468 4.0- 3.0+197BJanet Bonham (B8)
182464 3.0- 4.0-36BEna McNamara (B11)
192457 5.0- 2.0+125ALee Graham (B4)
202409 6.0- 1.0+282AAndy Gray (B1)

This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.