Back to round index.

Southgate Open - 11 February 2012

Division B High Total Scores

RankTotal
Score
Won-LostSpreadClassPlayer
12903 5.0- 2.0+545AHeather Laird (B3)
22902 7.0- 0.0+593APhyllis Fernandez (B7)
32752 4.0- 3.0+170ADamian O'Malley (B6)
32752 4.0- 3.0+114BNick Stone (B15)
52691 6.0- 1.0+282AAndy Gray (B1)
62665 4.0- 3.0+197BJanet Bonham (B8)
72657 4.0- 3.0-89BMarian Hamer (B10)
82629 4.0- 3.0+159BPhilippa Morris (B13)
92605 5.0- 2.0+102AReeyaaz Goolamhossen (B5)
102582 5.0- 2.0+125ALee Graham (B4)
112538 2.0- 5.0+11CRenee Gilbert (B21)
122514 3.0- 4.0-73BMalcolm Shaw (B9)
132509 4.0- 3.0-7CNatasha Pratesi (B19)
142480 4.0- 3.0-96ALen Edwards (B2)
152476 3.0- 4.0-92BHelen Sandler (B14)
162428 3.0- 4.0-36BEna McNamara (B11)
172418 3.0- 4.0-138BPeter Terry (B16)
182416 1.0- 6.0-207CMel Maltz (B17)
192401 2.0- 5.0-269CViv Bishop (B18)
202383 4.0- 3.0+86CDan Smith (B20)

This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.