Back to round index.
Swindon 11 March 2012
Table | Player | Opponent |
---|---|---|
2 | Adegbasan, Ade (A1) replies | Sosseh, Ebi (A24) starts |
9 | Becher, Andy (A2) starts | Robertshaw(GM), Phil (A19) replies |
12 | Cook(GM), Andy (A3) replies | Jardine, Elisabeth (A9) starts |
4 | Eames, Andrew (A4) starts | Phillips, Janet (A16) replies |
10 | Fenwick, Chris (A5) starts | Williams(GM), Gareth (A28) replies |
8 | Finlay, Chris (A6) replies | Pratesi, Jessica (A18) starts |
7 | Garner, Oliver (A7) starts | Nelkon(GM), Philip (A14) replies |
1 | Green, Neil (A8) starts | Rossiter(Exp), Ed (A20) replies |
12 | Jardine, Elisabeth (A9) starts | Cook(GM), Andy (A3) replies |
6 | Jones, Brian (A10) starts | Thomson, Paul (A26) replies |
3 | Kelly(GM), Wayne (A11) replies | Liggett, Peter (A12) starts |
3 | Liggett, Peter (A12) starts | Kelly(GM), Wayne (A11) replies |
11 | Lynn, Bob (A13) starts | Sutton(Exp), David (A25) replies |
7 | Nelkon(GM), Philip (A14) replies | Garner, Oliver (A7) starts |
5 | Oliver(GM), Gary (A15) starts | Rossiter, James (A21) replies |
4 | Phillips, Janet (A16) replies | Eames, Andrew (A4) starts |
13 | Pratesi, Diane (A17) replies | Vickers, Linda (A27) starts |
8 | Pratesi, Jessica (A18) starts | Finlay, Chris (A6) replies |
9 | Robertshaw(GM), Phil (A19) replies | Becher, Andy (A2) starts |
1 | Rossiter(Exp), Ed (A20) replies | Green, Neil (A8) starts |
5 | Rossiter, James (A21) replies | Oliver(GM), Gary (A15) starts |
14 | Sadler, Alison (A22) replies | Shenkin, David (A23) starts |
14 | Shenkin, David (A23) starts | Sadler, Alison (A22) replies |
2 | Sosseh, Ebi (A24) starts | Adegbasan, Ade (A1) replies |
11 | Sutton(Exp), David (A25) replies | Lynn, Bob (A13) starts |
6 | Thomson, Paul (A26) replies | Jones, Brian (A10) starts |
13 | Vickers, Linda (A27) starts | Pratesi, Diane (A17) replies |
10 | Williams(GM), Gareth (A28) replies | Fenwick, Chris (A5) starts |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.