Back to round index.
Swindon 11 March 2012
Round | Combined Score | Winning Score | Losing Score | Class | Winner | Class | Loser |
---|---|---|---|---|---|---|---|
6 | 987 | 516 | 471 | B | Oliver Garner (A7) | A | Gary Oliver(GM) (A15) |
7 | 935 | 475 | 460 | A | David Sutton(Exp) (A25) | A | James Rossiter (A21) |
6 | 934 | 504 | 430 | A | Gareth Williams(GM) (A28) | A | James Rossiter (A21) |
7 | 924 | 521 | 403 | B | Oliver Garner (A7) | A | Wayne Kelly(GM) (A11) |
5 | 922 | 491 | 431 | A | James Rossiter (A21) | B | Oliver Garner (A7) |
1 | 915 | 473 | 442 | B | Peter Liggett (A12) | A | Andy Cook(GM) (A3) |
7 | 915 | 482 | 433 | A | Gary Oliver(GM) (A15) | A | Ed Rossiter(Exp) (A20) |
4 | 914 | 612 | 302 | B | Oliver Garner (A7) | A | Philip Nelkon(GM) (A14) |
5 | 913 | 522 | 391 | A | Neil Green (A8) | A | Gareth Williams(GM) (A28) |
6 | 892 | 528 | 364 | B | Alison Sadler (A22) | B | Brian Jones (A10) |
4 | 890 | 581 | 309 | A | Ed Rossiter(Exp) (A20) | A | Neil Green (A8) |
7 | 889 | 463 | 426 | B | Linda Vickers (A27) | B | Brian Jones (A10) |
2 | 882 | 449 | 433 | B | Andrew Eames (A4) | A | Philip Nelkon(GM) (A14) |
2 | 882 | 447 | 435 | B | Oliver Garner (A7) | A | Phil Robertshaw(GM) (A19) |
6 | 879 | 490 | 389 | A | Bob Lynn (A13) | A | Philip Nelkon(GM) (A14) |
3 | 878 | 518 | 360 | A | Andy Cook(GM) (A3) | A | Andy Becher (A2) |
3 | 877 | 456 | 421 | A | Gary Oliver(GM) (A15) | A | Ade Adegbasan (A1) |
2 | 872 | 491 | 381 | A | Gary Oliver(GM) (A15) | B | Elisabeth Jardine (A9) |
5 | 868 | 437 | 431 | A | Andy Cook(GM) (A3) | B | Chris Finlay (A6) |
3 | 864 | 494 | 370 | B | Oliver Garner (A7) | B | Chris Finlay (A6) |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.