Back to round index.
Swindon 11 March 2012
Round | Losing Score | Winning Score | Class | Loser | Winner |
---|---|---|---|---|---|
3 | 276 | 498 | A | Ed Rossiter(Exp) (A20) | James Rossiter (A21) |
1 | 279 | 458 | B | Jessica Pratesi (A18) | Philip Nelkon(GM) (A14) |
1 | 282 | 448 | B | Brian Jones (A10) | Bob Lynn (A13) |
5 | 284 | 423 | B | Chris Fenwick (A5) | Philip Nelkon(GM) (A14) |
3 | 289 | 505 | A | Diane Pratesi (A17) | Phil Robertshaw(GM) (A19) |
3 | 294 | 532 | A | Bob Lynn (A13) | Wayne Kelly(GM) (A11) |
4 | 298 | 461 | A | James Rossiter (A21) | Gary Oliver(GM) (A15) |
2 | 299 | 425 | B | Alison Sadler (A22) | Neil Green (A8) |
4 | 302 | 612 | A | Philip Nelkon(GM) (A14) | Oliver Garner (A7) |
3 | 304 | 457 | B | Andrew Eames (A4) | Jessica Pratesi (A18) |
6 | 304 | 412 | A | Phil Robertshaw(GM) (A19) | Wayne Kelly(GM) (A11) |
2 | 306 | 450 | B | Linda Vickers (A27) | Ed Rossiter(Exp) (A20) |
4 | 309 | 581 | A | Neil Green (A8) | Ed Rossiter(Exp) (A20) |
7 | 315 | 454 | A | Ade Adegbasan (A1) | Gareth Williams(GM) (A28) |
3 | 316 | 367 | A | Philip Nelkon(GM) (A14) | Gareth Williams(GM) (A28) |
5 | 317 | 440 | B | Peter Liggett (A12) | Jessica Pratesi (A18) |
5 | 320 | 464 | B | Andrew Eames (A4) | Paul Thomson (A26) |
4 | 327 | 447 | B | Chris Fenwick (A5) | Gareth Williams(GM) (A28) |
1 | 327 | 459 | B | David Shenkin (A23) | Ed Rossiter(Exp) (A20) |
4 | 328 | 430 | A | Bob Lynn (A13) | David Sutton(Exp) (A25) |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.