Back to round index.
Swindon 11 March 2012
Round | Winning Score | Losing Score | Class | Winner | Loser |
---|---|---|---|---|---|
2 | 352 | 330 | A | Ade Adegbasan (A1) | Paul Thomson (A26) |
2 | 367 | 335 | B | Ebi Sosseh (A24) | Andy Cook(GM) (A3) |
3 | 367 | 316 | A | Gareth Williams(GM) (A28) | Philip Nelkon(GM) (A14) |
7 | 370 | 365 | A | Bob Lynn (A13) | Peter Liggett (A12) |
6 | 373 | 359 | B | Chris Fenwick (A5) | Janet Phillips (A16) |
3 | 378 | 338 | B | Paul Thomson (A26) | Elisabeth Jardine (A9) |
2 | 381 | 378 | B | Peter Liggett (A12) | Andy Becher (A2) |
5 | 383 | 359 | B | Alison Sadler (A22) | Diane Pratesi (A17) |
7 | 387 | 362 | A | Andy Cook(GM) (A3) | Janet Phillips (A16) |
7 | 388 | 381 | B | Jessica Pratesi (A18) | Paul Thomson (A26) |
7 | 393 | 374 | A | Phil Robertshaw(GM) (A19) | Elisabeth Jardine (A9) |
2 | 394 | 342 | B | Chris Finlay (A6) | Diane Pratesi (A17) |
1 | 399 | 359 | B | Oliver Garner (A7) | Diane Pratesi (A17) |
4 | 399 | 336 | B | Jessica Pratesi (A18) | Chris Finlay (A6) |
4 | 406 | 399 | B | Elisabeth Jardine (A9) | Andy Cook(GM) (A3) |
6 | 407 | 370 | B | Ebi Sosseh (A24) | Jessica Pratesi (A18) |
1 | 407 | 376 | A | Gareth Williams(GM) (A28) | Andrew Eames (A4) |
7 | 409 | 396 | A | Diane Pratesi (A17) | Andrew Eames (A4) |
6 | 409 | 388 | B | David Shenkin (A23) | Andy Cook(GM) (A3) |
4 | 410 | 341 | B | Paul Thomson (A26) | Brian Jones (A10) |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.