Back to round index.

Swindon 11 March 2012

Division A High Total Scores

RankTotal
Score
Won-LostSpreadClassPlayer
13420 6.0- 1.0+589BOliver Garner (A7)
23324 6.0- 1.0+577AGary Oliver(GM) (A15)
33119 5.0- 2.0+443AEd Rossiter(Exp) (A20)
43086 4.0- 3.0+227AJames Rossiter (A21)
53018 5.0- 2.0+311AWayne Kelly(GM) (A11)
62975 5.0- 2.0+270ADavid Sutton(Exp) (A25)
72971 5.0- 2.0+271AGareth Williams(GM) (A28)
82948 5.0- 2.0+201ANeil Green (A8)
92906 3.0- 4.0+98AAndy Cook(GM) (A3)
102877 4.0- 3.0+198APhil Robertshaw(GM) (A19)
112808 3.0- 4.0-22BChris Finlay (A6)
122800 4.0- 3.0-18BDavid Shenkin (A23)
132778 4.0- 3.0+162BPaul Thomson (A26)
142768 3.5- 3.5-144AAde Adegbasan (A1)
142768 2.0- 5.0-199AAndy Becher (A2)
162755 3.0- 4.0-122APhilip Nelkon(GM) (A14)
172752 3.0- 4.0-79BElisabeth Jardine (A9)
182747 5.0- 2.0+143BJessica Pratesi (A18)
192702 2.0- 5.0-279BLinda Vickers (A27)
202700 2.0- 5.0-131BJanet Phillips (A16)

This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.