Back to round index.

Swindon 11 March 2012

Division B Lucky Stiffs

RankSum of
Spreads
Winning SpreadsWon-LostSpreadClassPlayer
1301 1 28 4.0- 3.0-292BJill Harrison (B11)
2716 32 33 7.0- 0.0+487ARose Calder (B6)
3925 18 69 4.0- 3.0+21AGraham Bonham (B1)
41006 23 71 4.5- 2.5+66AMartin Taylor (B25)
510212 22 68 5.0- 2.0+225ASue Bowman (B4)
610412 28 64 3.0- 4.0-86BRuth Marsden (B16)
711717 35 65 3.0- 4.0-256BValerie Morris (B17)
815041 44 65 4.0- 3.0-18AMike Evans (B7)
915549 51 55 5.0- 2.0+249ABeverley Calder (B5)
101596 61 92 4.0- 3.0+276BKaren Game (B8)
1116236 62 64 4.5- 2.5+89ARuth MacInerney (B15)
1216532 41 92 3.0- 4.0-10BMargaret Staunton (B24)
1319428 34 132 3.0- 4.0-66BJanet Bonham (B2)
1420735 81 91 5.0- 2.0+444AMark Murray (B18)
1521236 45 131 4.0- 3.0+159AJean Rappitt (B20)
1622346 85 92 3.0- 4.0-280AKim Hands (B10)
1723331 37 165 4.0- 3.0+199BRosalind Wilson (B26)
1826240 86 136 5.0- 2.0+384ARonnie Reid (B21)
1926462 88 114 4.0- 3.0+187BNorman Smith (B23)
2034848 64 236 3.0- 4.0+131AElizabeth Hull (B14)

This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.