Back to round index.

Swindon 11 March 2012

Division B High Total Scores

RankTotal
Score
Won-LostSpreadClassPlayer
13030 5.0- 2.0+384ARonnie Reid (B21)
23020 5.0- 2.0+444AMark Murray (B18)
32964 5.0- 2.0+225ASue Bowman (B4)
42953 7.0- 0.0+487ARose Calder (B6)
52869 5.0- 2.0+249ABeverley Calder (B5)
62864 4.0- 3.0+159AJean Rappitt (B20)
72860 4.0- 3.0+199BRosalind Wilson (B26)
82821 3.0- 4.0+131AElizabeth Hull (B14)
92815 4.0- 3.0+276BKaren Game (B8)
102810 3.0- 4.0-86BRuth Marsden (B16)
112785 1.0- 6.0-253BMiri Purse (B19)
122774 4.5- 2.5+66AMartin Taylor (B25)
132767 4.5- 2.5+89ARuth MacInerney (B15)
142694 4.0- 3.0+21AGraham Bonham (B1)
152682 2.0- 5.0-253BTanya Robson (B22)
162654 4.0- 3.0+187BNorman Smith (B23)
162654 3.0- 4.0-10BMargaret Staunton (B24)
182643 4.0- 3.0-18AMike Evans (B7)
192642 4.0- 3.0-292BJill Harrison (B11)
202511 3.0- 4.0-66BJanet Bonham (B2)

This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.