Back to round index.
Swindon 11 March 2012
Rating Diff. | Winner Rating | Loser Rating | Round | Winning Score | Losing Score | Class | Winner | Loser |
---|---|---|---|---|---|---|---|---|
28 | 122 | 150 | 4 | 322 | 294 | B | Janet Bonham (B2) | Kim Hands (B10) |
24 | 122 | 146 | 2 | 414 | 380 | B | Janet Bonham (B2) | Ronnie Reid (B21) |
18 | 132 | 150 | 2 | 438 | 270 | B | Norman Smith (B23) | Kim Hands (B10) |
17 | 122 | 139 | 7 | 352 | 335 | B | Valerie Morris (B17) | Andy Gray (B9) |
16 | 132 | 148 | 6 | 417 | 303 | B | Norman Smith (B23) | Graham Bonham (B1) |
14 | 134 | 148 | 7 | 427 | 390 | B | Rosalind Wilson (B26) | Graham Bonham (B1) |
13 | 122 | 135 | 3 | 382 | 347 | B | Valerie Morris (B17) | Karen Game (B8) |
12 | 128 | 140 | 1 | 435 | 376 | B | Jill Harrison (B11) | Jean Rappitt (B20) |
12 | 135 | 147 | 2 | 446 | 354 | B | Margaret Staunton (B24) | Mike Evans (B7) |
11 | 128 | 139 | 3 | 400 | 372 | B | Jill Harrison (B11) | Andy Gray (B9) |
11 | 122 | 133 | 6 | 440 | 375 | B | Valerie Morris (B17) | Ruth Marsden (B16) |
9 | 141 | 150 | 5 | 386 | 374 | A | Sue Bowman (B4) | Beverley Calder (B5) |
8 | 121 | 129 | 7 | 365 | 310 | B | Sheila Booth-Millard (B3) | Richard Hitchcock (B13) |
8 | 142 | 150 | 4 | 392 | 326 | A | Rose Calder (B6) | Beverley Calder (B5) |
7 | 122 | 129 | 5 | 434 | 302 | B | Janet Bonham (B2) | Richard Hitchcock (B13) |
7 | 128 | 135 | 7 | 392 | 391 | B | Jill Harrison (B11) | Margaret Staunton (B24) |
7 | 143 | 150 | 5 | 448 | 357 | A | Mark Murray (B18) | Elizabeth Hull (B14) |
7 | 143 | 150 | 4 | 411 | 388 | A | Martin Taylor (B25) | Elizabeth Hull (B14) |
7 | 143 | 150 | 5 | 437 | 366 | A | Martin Taylor (B25) | Kim Hands (B10) |
6 | 142 | 148 | 5 | 384 | 352 | A | Rose Calder (B6) | Graham Bonham (B1) |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.