Back to round index.
Swindon 11 March 2012
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Bartlett, Carol | 2 | 388 | Monger, Judy | 16 | 388 | 0 |
Brown, Emma | 4 | 394 | Lloyd, Joy | 13 | 347 | 47 |
Burgess, Jill | 6 | 352 | Harding, Mavis | 11 | 360 | -8 |
Cornish, Iris | 7 | 336 | Burgess, Jenny | 5 | 334 | 2 |
Durand, Jack | 8 | 345 | Barlow, Maureen | 1 | 384 | -39 |
Grimshaw, Paul | 10 | 500 | Emmott, Margaret | 9 | 292 | 208 |
Marshall, Margaret | 14 | 368 | Sakamoto, Jenny | 19 | 481 | -113 |
Milford, Janet | 15 | 292 | Harding, Paul | 12 | 383 | -91 |
Sparkes, Pam | 20 | 347 | Roberts, Heather | 18 | 499 | -152 |
StHill, Colin | 22 | 385 | Staunton, Nicola | 21 | 375 | 10 |
Tudge, Christine | 23 | 378 | Nelkon, Julie | 17 | 363 | 15 |
Turner, Philip | 24 | 457 | Broderick, Pat | 3 | 254 | 203 |
Wansbrough, Evelyn | 25 | 346 | Young, Judy | 26 | 434 | -88 |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.