Back to round index.
Swindon 11 March 2012
Table | Player | Opponent |
---|---|---|
42 | Best, Charles (D1) replies | Lawes, Irene (D12) starts |
51 | Brown, Pamela (D2) starts | Corbett, Hannah (D5) replies |
49 | Buckley, Jean (D3) starts | Terry, Lucille (D21) replies |
47 | Cartman, Christine (D4) replies | Thompson, Helen (D23) starts |
51 | Corbett, Hannah (D5) replies | Brown, Pamela (D2) starts |
45 | Cottle, Claire (D6) replies | Pratesi, Natasha (D14) starts |
44 | Ducker, James (D7) replies | Tame, Judy (D20) starts |
52 | Harris, Jenny (D8) replies | Williams, Alex (D25) starts |
41 | Johnson, Eileen (D9) replies | Johnson, Peter (D11) starts |
48 | Johnson, Pat (D10) starts | Rossiter, Jeanne (D16) replies |
41 | Johnson, Peter (D11) starts | Johnson, Eileen (D9) replies |
42 | Lawes, Irene (D12) starts | Best, Charles (D1) replies |
43 | Medhurst, Audrey (D13) replies | Scammell, Margaret (D17) starts |
45 | Pratesi, Natasha (D14) starts | Cottle, Claire (D6) replies |
53 | Riley, Lynne (D15) starts | Winfield, Rod (D26) replies |
48 | Rossiter, Jeanne (D16) replies | Johnson, Pat (D10) starts |
43 | Scammell, Margaret (D17) starts | Medhurst, Audrey (D13) replies |
46 | Simmonds, Luke (D18) starts | Treadwell, Maria (D24) replies |
50 | Speight, Margaret (D19) starts | Terry, Peter (D22) replies |
44 | Tame, Judy (D20) starts | Ducker, James (D7) replies |
49 | Terry, Lucille (D21) replies | Buckley, Jean (D3) starts |
50 | Terry, Peter (D22) replies | Speight, Margaret (D19) starts |
47 | Thompson, Helen (D23) starts | Cartman, Christine (D4) replies |
46 | Treadwell, Maria (D24) replies | Simmonds, Luke (D18) starts |
52 | Williams, Alex (D25) starts | Harris, Jenny (D8) replies |
53 | Winfield, Rod (D26) replies | Riley, Lynne (D15) starts |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.