Back to round index.

Milton Keynes 2012

Division A Lucky Stiffs

RankSum of
Spreads
Winning SpreadsWon-LostSpreadClassPlayer
1665 8 9 18 2612.0- 3.0+628BClement Ikolo (A14)
2831 11 11 27 3311.0- 4.0+175AJohn Ashmore (A12)
31125 10 31 32 3412.0- 3.0+851ACraig Beevers (A1)
41198 18 22 24 4710.0- 5.0+399APaloma Raychbart (A9)
51303 7 21 46 53 9.5- 5.5-29BCecil Muscat (A13)
614415 15 16 43 55 7.0- 8.0-172ADavid Sutton (A4)
716411 12 38 50 53 7.0- 8.0-319AWayne Kelly (A6)
81755 35 38 47 50 8.0- 7.0+147AFemi Awowade (A5)
922620 28 50 53 7510.0- 5.0+695AAustin Shin (A3)
102367 16 32 75 106 7.0- 8.0-287ASteve Perry (A11)
112429 39 53 57 84 7.0- 8.0+113AChris Vicary (A8)
1225214 17 28 83 110 7.0- 8.0+26BFidelis Olotu (A16)
1325334 41 49 53 76 8.0- 7.0-183BKwaku Sapong (A15)
142586 21 49 56 126 5.0-10.0-444BFeroza Bartlett (A24)
152599 53 58 64 7511.0- 4.0+940APhil Robertshaw (A2)
1626416 21 29 39 159 8.5- 6.5+569AElie Dangoor (A7)
1732246 62 66 71 77 9.0- 6.0+638AAde Adegbesan (A10)
1841743 47 104 107 116 6.0- 9.0-399BIan Coventry (A18)
1942733 47 92 120 135 5.5- 9.5-368BBeverley Robertshaw (A22)
2051744 67 78 163 165 5.0-10.0-81BMaureen Chamberlain (A23)

This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.