Back to round index.
Milton Keynes 2012
Rank | Won-Lost | Spread | Class | Player | Last Game |
---|---|---|---|---|---|
1 | 12–3 | +851 | A | Craig Beevers (A1) | 2L:426-478:A14 |
2 | 12–3 | +628 | B | Clement Ikolo (A14) | 1W:478-426:A1 |
3 | 11–4 | +940 | A | Phil Robertshaw (A2) | 1W:568-386:A9 |
4 | 11–4 | +175 | A | John Ashmore (A12) | 2W:495-412:A13 |
5 | 10–5 | +695 | A | Austin Shin (A3) | 2W:509-392:A7 |
6 | 10–5 | +399 | A | Paloma Raychbart (A9) | 2L:386-568:A2 |
7 | 9½–5½ | −29 | B | Cecil Muscat (A13) | 1L:412-495:A12 |
8 | 9–6 | +638 | A | Ade Adegbesan (A10) | 2W:478-432:A5 |
9 | 8½–6½ | +569 | A | Elie Dangoor (A7) | 1L:392-509:A3 |
10 | 8–7 | +147 | A | Femi Awowade (A5) | 1L:432-478:A10 |
11 | 8–7 | −183 | B | Kwaku Sapong (A15) | 2W:468-392:A4 |
12 | 7–8 | +113 | A | Chris Vicary (A8) | 1W:445-388:A6 |
13 | 7–8 | +26 | B | Fidelis Olotu (A16) | 1W:450-367:A18 |
14 | 7–8 | −172 | A | David Sutton (A4) | 1L:392-468:A15 |
15 | 7–8 | −287 | A | Steve Perry (A11) | 2W:458-352:A24 |
16 | 7–8 | −319 | A | Wayne Kelly (A6) | 2L:388-445:A8 |
17 | 6–9 | −399 | B | Ian Coventry (A18) | 2L:367-450:A16 |
18 | 5½–9½ | −368 | B | Beverley Robertshaw (A22) | 1W:404-371:A20 |
19 | 5–10 | −81 | B | Maureen Chamberlain (A23) | 1W:392-348:A21 |
20 | 5–10 | −444 | B | Feroza Bartlett (A24) | 1L:352-458:A11 |
21 | 4½–10½ | −796 | B | Elisabeth Jardine (A20) | 2L:371-404:A22 |
22 | 4–11 | −641 | B | Moira Conway (A21) | 2L:348-392:A23 |
23 | 3–12 | −585 | B | Ray Tate (A17) | 1W:453-331:A19 |
24 | 3–12 | −877 | B | Anne Ashmore (A19) | 2L:331-453:A17 |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.