Back to round index.

Milton Keynes 2012

Division B Lucky Stiffs

RankSum of
Spreads
Winning SpreadsWon-LostSpreadClassPlayer
1846 8 14 26 30 6.0- 9.0-558BTolani Ayo-Awojobi (B15)
2952 13 21 25 3410.0- 5.0+193BAndrew Eames (B10)
31021 7 15 24 5510.0- 5.0+555ASteve Balment (B6)
41279 24 25 33 3611.0- 4.0+578ASandie Simonis (B2)
51709 13 32 45 71 7.0- 8.0-283BGraham Maker (B16)
620019 23 35 53 70 7.0- 8.0+279BKathryn Henry (B12)
721022 31 46 53 5810.0- 5.0+399APeter Thomas (B5)
821112 25 40 48 86 9.0- 6.0+264AStephen Wintle (B7)
921613 19 34 40 110 7.0- 8.0-280AGinny Dixon (B4)
1022616 17 39 67 87 6.0- 9.0-606BAndy Gray (B13)
1126117 38 46 74 86 8.0- 7.0+213BPauline Johnson (B8)
122736 30 49 80 108 5.0-10.0-699BKate Sweetlove (B11)
132802 21 52 70 135 7.0- 8.0+228BNicky Huitson (B14)
1430724 34 69 70 110 9.0- 6.0+489AGraham Bonham (B1)
1540915 15 28 138 213 5.0-10.0-391BJack Durand (B9)

This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.