Back to round index.
Milton Keynes 2012
Round | Winning Score | Losing Score | Class | Winner | Loser |
---|---|---|---|---|---|
5 | 555 | 260 | A | Rosalind Wilson (C5) | Stany Arnold (C12) |
9 | 518 | 284 | B | Stany Arnold (C12) | Carmen Toscano (C6) |
1 | 491 | 299 | A | Margaret Staunton (C1) | Georgie Burchell (C16) |
6 | 479 | 411 | A | Margaret Staunton (C1) | Valerie Nash (C11) |
13 | 470 | 359 | A | Reeyaaz Goolamhossen (C3) | Barbara Morris (C7) |
10 | 470 | 344 | B | Georgie Burchell (C16) | Carmen Toscano (C6) |
1 | 468 | 394 | A | Heather Laird (C4) | Rosalind Wilson (C5) |
7 | 468 | 369 | B | Marlene Skinner (C9) | Barbara Morris (C7) |
6 | 465 | 350 | B | Marlene Skinner (C9) | Juliet Green (C13) |
8 | 465 | 332 | B | Juliet Green (C13) | Barbara Morris (C7) |
6 | 462 | 304 | A | Barbara Morris (C7) | Jenny Sakamoto (C15) |
9 | 461 | 315 | A | Margaret Staunton (C1) | Marlene Skinner (C9) |
6 | 460 | 314 | A | Carmen Toscano (C6) | Janet Bonham (C8) |
7 | 456 | 286 | A | Janet Bonham (C8) | Stany Arnold (C12) |
7 | 454 | 302 | A | Carmen Toscano (C6) | Sheila Anderson (C14) |
2 | 452 | 235 | A | Margaret Staunton (C1) | Jenny Sakamoto (C15) |
10 | 451 | 317 | A | Rosalind Wilson (C5) | Marlene Skinner (C9) |
5 | 451 | 329 | A | Janet Bonham (C8) | Ann Golding (C2) |
9 | 450 | 374 | A | Janet Bonham (C8) | Geoff Cooper (C10) |
12 | 449 | 375 | A | Ann Golding (C2) | Carmen Toscano (C6) |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.