Back to round index.

Milton Keynes 2012

Division C Lucky Stiffs

RankSum of
Spreads
Winning SpreadsWon-LostSpreadClassPlayer
1881 13 17 18 39 7.5- 7.5-326BSheila Anderson (C14)
21177 8 15 41 46 8.0- 7.0-80BJuliet Green (C13)
31453 13 20 33 76 8.0- 7.0-134BMarlene Skinner (C9)
414814 16 22 28 6813.0- 2.0+1160AMargaret Staunton (C1)
51525 29 32 35 51 8.5- 6.5+43AAnn Golding (C2)
61741 3 27 69 74 8.0- 7.0+113AReeyaaz Goolamhossen (C3)
71866 24 31 51 74 5.0-10.0-299AHeather Laird (C4)
822311 13 29 60 110 8.0- 7.0+563ARosalind Wilson (C5)
92247 9 62 72 74 8.0- 7.0+176BValerie Nash (C11)
102417 26 32 71 105 6.5- 8.5-206BGeorgie Burchell (C16)
1126232 52 55 57 66 8.0- 7.0-73BJenny Sakamoto (C15)
1227816 56 62 64 80 7.5- 7.5-38BStany Arnold (C12)
133126 24 76 84 122 7.0- 8.0+147AJanet Bonham (C8)
143299 9 51 114 146 6.0- 9.0-272ACarmen Toscano (C6)
1533157 60 64 65 85 6.0- 9.0-307BGeoff Cooper (C10)
1634425 26 39 96 158 5.0-10.0-467ABarbara Morris (C7)

This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.