Back to round index.
Milton Keynes 2012
Round | Combined Score | Winning Score | Losing Score | Class | Winner | Class | Loser |
---|---|---|---|---|---|---|---|
14 | 887 | 450 | 437 | B | Jo Holland (D13) | B | Margaret Emmott (D10) |
8 | 870 | 445 | 425 | B | James Ducker (D8) | A | Val Hoskings (D1) |
15 | 864 | 459 | 405 | A | Barbara Lukey (D2) | A | Val Hoskings (D1) |
12 | 844 | 447 | 397 | B | Malcolm Davis (D12) | A | Rachel Bingham (D7) |
6 | 842 | 484 | 358 | A | Esther Kasket (D4) | B | Margaret Emmott (D10) |
2 | 841 | 489 | 352 | B | James Ducker (D8) | A | Philippa Morris (D5) |
1 | 839 | 498 | 341 | B | Mel Maltz (D11) | B | Margaret Emmott (D10) |
1 | 833 | 418 | 415 | A | Barbara Lukey (D2) | A | Anne Darby (D3) |
3 | 828 | 457 | 371 | B | Jenny Harris (D15) | B | Margaret Emmott (D10) |
1 | 822 | 418 | 404 | A | Esther Kasket (D4) | A | Philippa Morris (D5) |
14 | 818 | 462 | 356 | A | Rachel Bingham (D7) | A | Esther Kasket (D4) |
11 | 818 | 425 | 393 | B | Jo Holland (D13) | B | Mel Maltz (D11) |
6 | 815 | 411 | 404 | A | Barbara Lukey (D2) | B | Malcolm Davis (D12) |
5 | 815 | 428 | 387 | A | Esther Kasket (D4) | A | Peter Ernest (D6) |
3 | 811 | 491 | 320 | A | Anne Darby (D3) | A | Philippa Morris (D5) |
15 | 810 | 416 | 394 | A | Rachel Bingham (D7) | B | James Ducker (D8) |
10 | 808 | 427 | 381 | A | Val Hoskings (D1) | A | Rachel Bingham (D7) |
7 | 806 | 427 | 379 | A | Rachel Bingham (D7) | B | Adrian Noller (D9) |
11 | 805 | 421 | 384 | B | Malcolm Davis (D12) | A | Anne Darby (D3) |
2 | 798 | 403 | 395 | A | Peter Ernest (D6) | A | Anne Darby (D3) |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.