Back to round index.

Milton Keynes 2012

Division D Lucky Stiffs

RankSum of
Spreads
Winning SpreadsWon-LostSpreadClassPlayer
11173 3 7 50 54 9.0- 6.0+333ABarbara Lukey (D2)
21226 20 22 28 46 8.0- 7.0+67BJames Ducker (D8)
31383 5 10 15 105 5.0-10.0-906BMavis Ernest (D16)
41433 15 15 28 82 5.0-10.0-659BRosemary Wood (D14)
51811 13 32 63 72 9.0- 6.0+118BJo Holland (D13)
61913 36 41 53 5810.0- 5.0+419BMel Maltz (D11)
719116 37 43 45 50 9.0- 6.0+240BMalcolm Davis (D12)
82046 36 48 49 65 7.0- 8.0-281BMargaret Emmott (D10)
92138 15 54 58 78 8.0- 7.0+319APeter Ernest (D6)
1026422 48 48 68 7810.0- 5.0+628ARachel Bingham (D7)
1126914 41 54 74 86 7.0- 8.0+28AEsther Kasket (D4)
1226926 38 48 60 97 8.0- 7.0-126APhilippa Morris (D5)
132826 13 42 46 175 7.0- 8.0+381AVal Hoskings (D1)
1429345 54 57 66 71 9.0- 6.0+493BAdrian Noller (D9)
153453 29 57 85 171 5.0-10.0-288AAnne Darby (D3)

This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.