Back to round index.
Milton Keynes 2012
Player | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 | Round 12 | Round 13 | Round 14 | Round 15 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Val Hoskings | 430-229 1.0-0.0 +201 = +201 | 340-393 1.0-1.0 -53 = +148 | 414-372 2.0-1.0 +42 = +190 | 296-363 2.0-2.0 -67 = +123 | 393-394 2.0-3.0 -1 = +122 | 366-353 3.0-3.0 +13 = +135 | 316-398 3.0-4.0 -82 = +53 | 425-445 3.0-5.0 -20 = +33 | 397-391 4.0-5.0 +6 = +39 | 427-381 5.0-5.0 +46 = +85 | 259-337 5.0-6.0 -78 = +7 | 519-263 6.0-6.0 +256 = +263 | 443-268 7.0-6.0 +175 = +438 | 378-381 7.0-7.0 -3 = +435 | 405-459 7.0-8.0 -54 = +381 | 1. Val Hoskings |
2. Barbara Lukey | 418-415 1.0-0.0 +3 = +3 | 367-364 2.0-0.0 +3 = +6 | 355-403 2.0-1.0 -48 = -42 | 307-360 2.0-2.0 -53 = -95 | 409-359 3.0-2.0 +50 = -45 | 411-404 4.0-2.0 +7 = -38 | 367-383 4.0-3.0 -16 = -54 | 486-291 5.0-3.0 +195 = +141 | 388-321 6.0-3.0 +67 = +208 | 361-433 6.0-4.0 -72 = +136 | 326-362 6.0-5.0 -36 = +100 | 425-341 7.0-5.0 +84 = +184 | 364-430 7.0-6.0 -66 = +118 | 477-316 8.0-6.0 +161 = +279 | 459-405 9.0-6.0 +54 = +333 | 2. Barbara Lukey |
3. Anne Darby | 415-418 0.0-1.0 -3 = -3 | 395-403 0.0-2.0 -8 = -11 | 491-320 1.0-2.0 +171 = +160 | 310-399 1.0-3.0 -89 = +71 | 370-418 1.0-4.0 -48 = +23 | 356-371 1.0-5.0 -15 = +8 | 295-444 1.0-6.0 -149 = -141 | 313-418 1.0-7.0 -105 = -246 | 418-333 2.0-7.0 +85 = -161 | 295-396 2.0-8.0 -101 = -262 | 384-421 2.0-9.0 -37 = -299 | 412-383 3.0-9.0 +29 = -270 | 348-426 3.0-10.0 -78 = -348 | 381-378 4.0-10.0 +3 = -345 | 427-370 5.0-10.0 +57 = -288 | 3. Anne Darby |
4. Esther Kasket | 418-404 1.0-0.0 +14 = +14 | 364-367 1.0-1.0 -3 = +11 | 429-343 2.0-1.0 +86 = +97 | 467-311 3.0-1.0 +156 = +253 | 428-387 4.0-1.0 +41 = +294 | 484-358 5.0-1.0 +126 = +420 | 338-353 5.0-2.0 -15 = +405 | 383-329 6.0-2.0 +54 = +459 | 360-388 6.0-3.0 -28 = +431 | 372-298 7.0-3.0 +74 = +505 | 375-397 7.0-4.0 -22 = +483 | 263-519 7.0-5.0 -256 = +227 | 349-385 7.0-6.0 -36 = +191 | 356-462 7.0-7.0 -106 = +85 | 370-427 7.0-8.0 -57 = +28 | 4. Esther Kasket |
5. Philippa Morris | 404-418 0.0-1.0 -14 = -14 | 352-489 0.0-2.0 -137 = -151 | 320-491 0.0-3.0 -171 = -322 | 428-331 1.0-3.0 +97 = -225 | 391-331 2.0-3.0 +60 = -165 | 393-367 3.0-3.0 +26 = -139 | 426-312 4.0-3.0 +114 = -25 | 338-400 4.0-4.0 -62 = -87 | 411-363 5.0-4.0 +48 = -39 | 314-412 5.0-5.0 -98 = -137 | 389-262 6.0-5.0 +127 = -10 | 466-284 7.0-5.0 +182 = +172 | 268-443 7.0-6.0 -175 = -3 | 316-477 7.0-7.0 -161 = -164 | 412-374 8.0-7.0 +38 = -126 | 5. Philippa Morris |
6. Peter Ernest | 329-271 1.0-0.0 +58 = +58 | 403-395 2.0-0.0 +8 = +66 | 314-443 2.0-1.0 -129 = -63 | 398-251 3.0-1.0 +147 = +84 | 387-428 3.0-2.0 -41 = +43 | 376-382 3.0-3.0 -6 = +37 | 394-312 4.0-3.0 +82 = +119 | 303-368 4.0-4.0 -65 = +54 | 347-293 5.0-4.0 +54 = +108 | 344-347 5.0-5.0 -3 = +105 | 337-259 6.0-5.0 +78 = +183 | 341-425 6.0-6.0 -84 = +99 | 481-238 7.0-6.0 +243 = +342 | 301-286 8.0-6.0 +15 = +357 | 374-412 8.0-7.0 -38 = +319 | 6. Peter Ernest |
7. Rachel Bingham | 271-329 0.0-1.0 -58 = -58 | 415-321 1.0-1.0 +94 = +36 | 403-355 2.0-1.0 +48 = +84 | 331-428 2.0-2.0 -97 = -13 | 413-345 3.0-2.0 +68 = +55 | 438-286 4.0-2.0 +152 = +207 | 427-379 5.0-2.0 +48 = +255 | 452-259 6.0-2.0 +193 = +448 | 419-339 7.0-2.0 +80 = +528 | 381-427 7.0-3.0 -46 = +482 | 322-332 7.0-4.0 -10 = +472 | 397-447 7.0-5.0 -50 = +422 | 426-348 8.0-5.0 +78 = +500 | 462-356 9.0-5.0 +106 = +606 | 416-394 10.0-5.0 +22 = +628 | 7. Rachel Bingham |
8. James Ducker | 353-410 0.0-1.0 -57 = -57 | 489-352 1.0-1.0 +137 = +80 | 331-420 1.0-2.0 -89 = -9 | 437-343 2.0-2.0 +94 = +85 | 359-409 2.0-3.0 -50 = +35 | 382-376 3.0-3.0 +6 = +41 | 348-435 3.0-4.0 -87 = -46 | 445-425 4.0-4.0 +20 = -26 | 402-356 5.0-4.0 +46 = +20 | 411-383 6.0-4.0 +28 = +48 | 397-375 7.0-4.0 +22 = +70 | 383-412 7.0-5.0 -29 = +41 | 388-266 8.0-5.0 +122 = +163 | 292-366 8.0-6.0 -74 = +89 | 394-416 8.0-7.0 -22 = +67 | 8. James Ducker |
9. Adrian Noller | 410-353 1.0-0.0 +57 = +57 | 415-344 2.0-0.0 +71 = +128 | 343-429 2.0-1.0 -86 = +42 | 399-310 3.0-1.0 +89 = +131 | 366-321 4.0-1.0 +45 = +176 | 353-416 4.0-2.0 -63 = +113 | 379-427 4.0-3.0 -48 = +65 | 406-352 5.0-3.0 +54 = +119 | 391-397 5.0-4.0 -6 = +113 | 412-314 6.0-4.0 +98 = +211 | 428-277 7.0-4.0 +151 = +362 | 386-300 8.0-4.0 +86 = +448 | 430-364 9.0-4.0 +66 = +514 | 286-301 9.0-5.0 -15 = +499 | 382-388 9.0-6.0 -6 = +493 | 9. Adrian Noller |
10. Margaret Emmott | 341-498 0.0-1.0 -157 = -157 | 321-415 0.0-2.0 -94 = -251 | 371-457 0.0-3.0 -86 = -337 | 381-332 1.0-3.0 +49 = -288 | 418-370 2.0-3.0 +48 = -240 | 358-484 2.0-4.0 -126 = -366 | 398-316 3.0-4.0 +82 = -284 | 368-303 4.0-4.0 +65 = -219 | 356-402 4.0-5.0 -46 = -265 | 342-385 4.0-6.0 -43 = -308 | 362-326 5.0-6.0 +36 = -272 | 284-466 5.0-7.0 -182 = -454 | 425-245 6.0-7.0 +180 = -274 | 437-450 6.0-8.0 -13 = -287 | 388-382 7.0-8.0 +6 = -281 | 10. Margaret Emmott |
11. Mel Maltz | 498-341 1.0-0.0 +157 = +157 | 405-347 2.0-0.0 +58 = +215 | 443-314 3.0-0.0 +129 = +344 | 360-307 4.0-0.0 +53 = +397 | 326-323 5.0-0.0 +3 = +400 | 353-366 5.0-1.0 -13 = +387 | 312-426 5.0-2.0 -114 = +273 | 352-406 5.0-3.0 -54 = +219 | 339-419 5.0-4.0 -80 = +139 | 396-295 6.0-4.0 +101 = +240 | 393-425 6.0-5.0 -32 = +208 | 410-350 7.0-5.0 +60 = +268 | 385-349 8.0-5.0 +36 = +304 | 366-292 9.0-5.0 +74 = +378 | 410-369 10.0-5.0 +41 = +419 | 11. Mel Maltz |
12. Malcolm Davis | 365-349 1.0-0.0 +16 = +16 | 344-415 1.0-1.0 -71 = -55 | 434-319 2.0-1.0 +115 = +60 | 363-296 3.0-1.0 +67 = +127 | 331-391 3.0-2.0 -60 = +67 | 404-411 3.0-3.0 -7 = +60 | 435-348 4.0-3.0 +87 = +147 | 329-383 4.0-4.0 -54 = +93 | 293-347 4.0-5.0 -54 = +39 | 385-342 5.0-5.0 +43 = +82 | 421-384 6.0-5.0 +37 = +119 | 447-397 7.0-5.0 +50 = +169 | 411-344 8.0-5.0 +67 = +236 | 400-355 9.0-5.0 +45 = +281 | 369-410 9.0-6.0 -41 = +240 | 12. Malcolm Davis |
13. Jo Holland | 349-365 0.0-1.0 -16 = -16 | 480-239 1.0-1.0 +241 = +225 | 420-331 2.0-1.0 +89 = +314 | 311-467 2.0-2.0 -156 = +158 | 394-393 3.0-2.0 +1 = +159 | 416-353 4.0-2.0 +63 = +222 | 444-295 5.0-2.0 +149 = +371 | 259-452 5.0-3.0 -193 = +178 | 363-411 5.0-4.0 -48 = +130 | 433-361 6.0-4.0 +72 = +202 | 425-393 7.0-4.0 +32 = +234 | 413-296 8.0-4.0 +117 = +351 | 238-481 8.0-5.0 -243 = +108 | 450-437 9.0-5.0 +13 = +121 | 393-396 9.0-6.0 -3 = +118 | 13. Jo Holland |
14. Rosemary Wood | 386-304 1.0-0.0 +82 = +82 | 347-405 1.0-1.0 -58 = +24 | 372-414 1.0-2.0 -42 = -18 | 332-381 1.0-3.0 -49 = -67 | 345-413 1.0-4.0 -68 = -135 | 371-356 2.0-4.0 +15 = -120 | 312-394 2.0-5.0 -82 = -202 | 291-486 2.0-6.0 -195 = -397 | 388-360 3.0-6.0 +28 = -369 | 383-411 3.0-7.0 -28 = -397 | 262-389 3.0-8.0 -127 = -524 | 300-386 3.0-9.0 -86 = -610 | 344-411 3.0-10.0 -67 = -677 | 331-316 4.0-10.0 +15 = -662 | 396-393 5.0-10.0 +3 = -659 | 14. Rosemary Wood |
15. Jenny Harris | 304-386 0.0-1.0 -82 = -82 | 393-340 1.0-1.0 +53 = -29 | 457-371 2.0-1.0 +86 = +57 | 251-398 2.0-2.0 -147 = -90 | 323-326 2.0-3.0 -3 = -93 | 286-438 2.0-4.0 -152 = -245 | 383-367 3.0-4.0 +16 = -229 | 400-338 4.0-4.0 +62 = -167 | 333-418 4.0-5.0 -85 = -252 | 298-372 4.0-6.0 -74 = -326 | 277-428 4.0-7.0 -151 = -477 | 296-413 4.0-8.0 -117 = -594 | 266-388 4.0-9.0 -122 = -716 | 355-400 4.0-10.0 -45 = -761 | 330-335 4.0-11.0 -5 = -766 | 15. Jenny Harris |
16. Mavis Ernest | 229-430 0.0-1.0 -201 = -201 | 239-480 0.0-2.0 -241 = -442 | 319-434 0.0-3.0 -115 = -557 | 343-437 0.0-4.0 -94 = -651 | 321-366 0.0-5.0 -45 = -696 | 367-393 0.0-6.0 -26 = -722 | 353-338 1.0-6.0 +15 = -707 | 418-313 2.0-6.0 +105 = -602 | 321-388 2.0-7.0 -67 = -669 | 347-344 3.0-7.0 +3 = -666 | 332-322 4.0-7.0 +10 = -656 | 350-410 4.0-8.0 -60 = -716 | 245-425 4.0-9.0 -180 = -896 | 316-331 4.0-10.0 -15 = -911 | 335-330 5.0-10.0 +5 = -906 | 16. Mavis Ernest |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.