Back to round index.
1Rotary - September 2013
Rank | Average Score | Won-Lost | Spread | Class | Player |
---|---|---|---|---|---|
1 | 449.14 | 5.0- 2.0 | +614 | A | Phil Robertshaw (A1) |
2 | 448.29 | 5.0- 2.0 | +347 | B | Ebi Sosseh (A12) |
3 | 423.00 | 3.0- 4.0 | +50 | A | Gary Oliver (A2) |
4 | 422.57 | 5.0- 2.0 | +114 | A | Elie Dangoor (A6) |
5 | 414.14 | 3.0- 4.0 | -48 | A | David Sutton (A4) |
6 | 413.00 | 4.0- 3.0 | +165 | A | Neil Green (A8) |
7 | 409.14 | 3.0- 4.0 | +62 | A | Wayne Kelly (A7) |
8 | 408.43 | 5.0- 2.0 | -123 | B | Graham Bonham (A18) |
9 | 407.86 | 4.0- 3.0 | +85 | B | Chris Finlay (A9) |
10 | 404.71 | 6.0- 1.0 | +239 | A | Gareth Williams (A5) |
11 | 404.00 | 4.0- 3.0 | +147 | B | Andy Becher (A10) |
12 | 399.57 | 2.0- 5.0 | -79 | B | David Shenkin (A16) |
13 | 390.57 | 4.0- 3.0 | -209 | B | Helen Harding (A11) |
14 | 385.43 | 1.0- 6.0 | -395 | A | Mohamed Kamara (A3) |
15 | 381.00 | 4.0- 3.0 | -119 | B | Graham Harding (A17) |
16 | 379.86 | 2.0- 5.0 | -256 | B | Kevin Synnott (A13) |
17 | 371.71 | 1.0- 6.0 | -219 | B | Brian Jones (A14) |
18 | 360.14 | 2.0- 5.0 | -375 | B | Jack Durand (A15) |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.