Back to round index.
1Rotary - September 2013
Round | Spread | Winning Score | Losing Score | Class | Winner | Loser |
---|---|---|---|---|---|---|
7 | 234 | 613 | 379 | B | Ebi Sosseh (A12) | Helen Harding (A11) |
4 | 205 | 491 | 286 | A | Phil Robertshaw (A1) | Jack Durand (A15) |
6 | 186 | 546 | 360 | A | Phil Robertshaw (A1) | Gareth Williams (A5) |
7 | 166 | 458 | 292 | B | David Shenkin (A16) | Mohamed Kamara (A3) |
2 | 154 | 471 | 317 | A | Wayne Kelly (A7) | Jack Durand (A15) |
3 | 144 | 467 | 323 | A | Phil Robertshaw (A1) | Graham Bonham (A18) |
1 | 144 | 431 | 287 | A | Gareth Williams (A5) | Brian Jones (A14) |
7 | 132 | 496 | 364 | A | Neil Green (A8) | David Sutton (A4) |
1 | 131 | 424 | 293 | B | Andy Becher (A10) | Graham Bonham (A18) |
7 | 119 | 488 | 369 | B | Chris Finlay (A9) | Kevin Synnott (A13) |
5 | 116 | 453 | 337 | B | Brian Jones (A14) | David Shenkin (A16) |
2 | 113 | 483 | 370 | A | Gary Oliver (A2) | Chris Finlay (A9) |
5 | 109 | 439 | 330 | B | Helen Harding (A11) | Graham Harding (A17) |
2 | 103 | 435 | 332 | A | David Sutton (A4) | Helen Harding (A11) |
4 | 96 | 474 | 378 | A | Elie Dangoor (A6) | David Shenkin (A16) |
5 | 93 | 455 | 362 | A | David Sutton (A4) | Mohamed Kamara (A3) |
7 | 90 | 396 | 306 | A | Gareth Williams (A5) | Andy Becher (A10) |
6 | 90 | 466 | 376 | A | Elie Dangoor (A6) | Wayne Kelly (A7) |
1 | 88 | 433 | 345 | B | Jack Durand (A15) | Elie Dangoor (A6) |
6 | 84 | 445 | 361 | B | Chris Finlay (A9) | Brian Jones (A14) |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.