Back to round index.
1Rotary - September 2013
Round | Winning Score | Losing Score | Class | Winner | Loser |
---|---|---|---|---|---|
7 | 613 | 379 | B | Ebi Sosseh (A12) | Helen Harding (A11) |
6 | 546 | 360 | A | Phil Robertshaw (A1) | Gareth Williams (A5) |
3 | 502 | 454 | A | Gary Oliver (A2) | David Sutton (A4) |
3 | 502 | 424 | A | Neil Green (A8) | David Shenkin (A16) |
7 | 496 | 364 | A | Neil Green (A8) | David Sutton (A4) |
4 | 491 | 286 | A | Phil Robertshaw (A1) | Jack Durand (A15) |
7 | 488 | 369 | B | Chris Finlay (A9) | Kevin Synnott (A13) |
2 | 483 | 370 | A | Gary Oliver (A2) | Chris Finlay (A9) |
4 | 474 | 378 | A | Elie Dangoor (A6) | David Shenkin (A16) |
2 | 472 | 418 | B | Graham Bonham (A18) | Neil Green (A8) |
2 | 471 | 317 | A | Wayne Kelly (A7) | Jack Durand (A15) |
7 | 470 | 439 | B | Graham Bonham (A18) | Wayne Kelly (A7) |
6 | 469 | 429 | B | Andy Becher (A10) | Helen Harding (A11) |
3 | 467 | 323 | A | Phil Robertshaw (A1) | Graham Bonham (A18) |
6 | 466 | 376 | A | Elie Dangoor (A6) | Wayne Kelly (A7) |
5 | 463 | 429 | A | Gary Oliver (A2) | Elie Dangoor (A6) |
3 | 460 | 387 | B | Andy Becher (A10) | Mohamed Kamara (A3) |
7 | 458 | 292 | B | David Shenkin (A16) | Mohamed Kamara (A3) |
6 | 456 | 397 | B | Ebi Sosseh (A12) | Gary Oliver (A2) |
5 | 455 | 362 | A | David Sutton (A4) | Mohamed Kamara (A3) |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.