Back to round index.

1Rotary - September 2013

Division A Lucky Stiffs

RankSum of
Spreads
Winning SpreadsWon-LostSpreadClassPlayer
1381 5 32 4.0- 3.0-119BGraham Harding (A17)
2501 3 46 5.0- 2.0+114AElie Dangoor (A6)
3594 19 36 4.0- 3.0-209BHelen Harding (A11)
45911 17 31 5.0- 2.0-123BGraham Bonham (A18)
512518 42 65 6.0- 1.0+239AGareth Williams (A5)
613113 59 59 5.0- 2.0+347BEbi Sosseh (A12)
71402 60 78 4.0- 3.0+165ANeil Green (A8)
817437 53 84 4.0- 3.0+85BChris Finlay (A9)
918540 72 73 4.0- 3.0+147BAndy Becher (A10)
1019534 48 113 3.0- 4.0+50AGary Oliver (A2)
1121415 45 154 3.0- 4.0+62AWayne Kelly (A7)
1222529 93 103 3.0- 4.0-48ADavid Sutton (A4)
1327958 77 144 5.0- 2.0+614APhil Robertshaw (A1)

This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.