Back to round index.
1Rotary - September 2013
Rank | Won-Lost | Spread | Input Rating | Tourn. Rating | Rating Change | Class | Player | Last Game |
---|---|---|---|---|---|---|---|---|
1 | 6–1 | +239 | 179 | 201 | +22 | A | Gareth Williams (A5) | 1W:396-306:A10 |
2 | 5–2 | +614 | 188 | 185 | −3 | A | Phil Robertshaw (A1) | 1L:412-415:A6 |
3 | 5–2 | +347 | 159 | 200 | +41 | B | Ebi Sosseh (A12) | 2W:613-379:A11 |
4 | 5–2 | +114 | 176 | 189 | +13 | A | Elie Dangoor (A6) | 2W:415-412:A1 |
5 | 5–2 | −123 | 152 | 196 | +44 | B | Graham Bonham (A18) | 2W:470-439:A7 |
6 | 4–3 | +165 | 175 | 167 | −8 | A | Neil Green (A8) | 1W:496-364:A4 |
7 | 4–3 | +147 | 162 | 177 | +15 | B | Andy Becher (A10) | 2L:306-396:A5 |
8 | 4–3 | +85 | 162 | 179 | +17 | B | Chris Finlay (A9) | 1W:488-369:A13 |
9 | 4–3 | −119 | 153 | 175 | +22 | B | Graham Harding (A17) | 1W:371-366:A2 |
10 | 4–3 | −209 | 159 | 174 | +15 | B | Helen Harding (A11) | 1L:379-613:A12 |
11 | 3–4 | +62 | 175 | 159 | −16 | A | Wayne Kelly (A7) | 1L:439-470:A18 |
12 | 3–4 | +50 | 185 | 159 | −26 | A | Gary Oliver (A2) | 2L:366-371:A17 |
13 | 3–4 | −48 | 182 | 161 | −21 | A | David Sutton (A4) | 2L:364-496:A8 |
14 | 2–5 | −79 | 155 | 146 | −9 | B | David Shenkin (A16) | 1W:458-292:A3 |
15 | 2–5 | −256 | 158 | 147 | −11 | B | Kevin Synnott (A13) | 2L:369-488:A9 |
16 | 2–5 | −375 | 155 | 146 | −9 | B | Jack Durand (A15) | 1W:389-376:A14 |
17 | 1–6 | −219 | 156 | 127 | −29 | B | Brian Jones (A14) | 2L:376-389:A15 |
18 | 1–6 | −395 | 182 | 124 | −58 | A | Mohamed Kamara (A3) | 2L:292-458:A16 |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.