Back to round index.
1Rotary - September 2013
Rank | Won-Lost | Spread | Class | Player | Last Game | Next Game |
---|---|---|---|---|---|---|
1 | 2–0 | +209 | A | Gareth Williams (A5) | 1W:439-374:A13 | A9 |
2 | 2–0 | +169 | A | Wayne Kelly (A7) | 1W:471-317:A15 | A12 |
3 | 2–0 | +141 | B | Ebi Sosseh (A12) | 2W:451-392:A3 | A7 |
4 | 1–1 | +77 | A | Gary Oliver (A2) | 1W:483-370:A9 | A4 |
5 | 1–1 | +54 | B | Andy Becher (A10) | 2L:363-440:A1 | A3 |
6 | 1–1 | +24 | A | Phil Robertshaw (A1) | 1W:440-363:A10 | A18 |
7 | 1–1 | +21 | A | David Sutton (A4) | 1W:435-332:A11 | A2 |
8 | 1–1 | +6 | A | Neil Green (A8) | 2L:418-472:A18 | A16 |
9 | 1–1 | −14 | A | Mohamed Kamara (A3) | 1L:392-451:A12 | A10 |
10 | 1–1 | −59 | B | Graham Harding (A17) | 1W:411-410:A16 | A14 |
11 | 1–1 | −60 | B | Chris Finlay (A9) | 2L:370-483:A2 | A5 |
12 | 1–1 | −66 | B | Jack Durand (A15) | 2L:317-471:A7 | A11 |
13 | 1–1 | −67 | B | Helen Harding (A11) | 2L:332-435:A4 | A15 |
14 | 1–1 | −77 | B | Graham Bonham (A18) | 1W:472-418:A8 | A1 |
15 | 1–1 | −87 | A | Elie Dangoor (A6) | 1W:377-376:A14 | A13 |
16 | 0–2 | −16 | B | David Shenkin (A16) | 2L:410-411:A17 | A8 |
17 | 0–2 | −110 | B | Kevin Synnott (A13) | 2L:374-439:A5 | A6 |
18 | 0–2 | −145 | B | Brian Jones (A14) | 2L:376-377:A6 | A17 |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.