Back to round index.

1Rotary - September 2013

Division A High Total Opponent Scores

RankTotal
Opponent
Score
Won-LostSpreadClassPlayer
13093 1.0- 6.0-395AMohamed Kamara (A3)
22982 5.0- 2.0-123BGraham Bonham (A18)
32947 3.0- 4.0-48ADavid Sutton (A4)
42943 4.0- 3.0-209BHelen Harding (A11)
52915 2.0- 5.0-256BKevin Synnott (A13)
62911 3.0- 4.0+50AGary Oliver (A2)
72896 2.0- 5.0-375BJack Durand (A15)
82876 2.0- 5.0-79BDavid Shenkin (A16)
92844 5.0- 2.0+114AElie Dangoor (A6)
102821 1.0- 6.0-219BBrian Jones (A14)
112802 3.0- 4.0+62AWayne Kelly (A7)
122791 5.0- 2.0+347BEbi Sosseh (A12)
132786 4.0- 3.0-119BGraham Harding (A17)
142770 4.0- 3.0+85BChris Finlay (A9)
152726 4.0- 3.0+165ANeil Green (A8)
162681 4.0- 3.0+147BAndy Becher (A10)
172594 6.0- 1.0+239AGareth Williams (A5)
182530 5.0- 2.0+614APhil Robertshaw (A1)

This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.