Back to round index.

1Rotary - September 2013

Division A High Total Scores

RankTotal
Score
Won-LostSpreadClassPlayer
13144 5.0- 2.0+614APhil Robertshaw (A1)
23138 5.0- 2.0+347BEbi Sosseh (A12)
32961 3.0- 4.0+50AGary Oliver (A2)
42958 5.0- 2.0+114AElie Dangoor (A6)
52899 3.0- 4.0-48ADavid Sutton (A4)
62891 4.0- 3.0+165ANeil Green (A8)
72864 3.0- 4.0+62AWayne Kelly (A7)
82859 5.0- 2.0-123BGraham Bonham (A18)
92855 4.0- 3.0+85BChris Finlay (A9)
102833 6.0- 1.0+239AGareth Williams (A5)
112828 4.0- 3.0+147BAndy Becher (A10)
122797 2.0- 5.0-79BDavid Shenkin (A16)
132734 4.0- 3.0-209BHelen Harding (A11)
142698 1.0- 6.0-395AMohamed Kamara (A3)
152667 4.0- 3.0-119BGraham Harding (A17)
162659 2.0- 5.0-256BKevin Synnott (A13)
172602 1.0- 6.0-219BBrian Jones (A14)
182521 2.0- 5.0-375BJack Durand (A15)

This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.