Back to round index.
1Rotary - September 2013
Rank | Sum of Spreads | Losing Spreads | Won-Lost | Spread | Class | Player |
---|---|---|---|---|---|---|
1 | 23 | 1 9 13 | 1.0- 6.0 | -219 | B | Brian Jones (A14) |
2 | 62 | 13 18 31 | 3.0- 4.0 | +62 | A | Wayne Kelly (A7) |
3 | 86 | 5 36 45 | 3.0- 4.0 | +50 | A | Gary Oliver (A2) |
4 | 94 | 1 15 78 | 2.0- 5.0 | -79 | B | David Shenkin (A16) |
5 | 107 | 4 49 54 | 4.0- 3.0 | +165 | A | Neil Green (A8) |
6 | 108 | 17 32 59 | 1.0- 6.0 | -395 | A | Mohamed Kamara (A3) |
7 | 117 | 19 37 61 | 2.0- 5.0 | -375 | B | Jack Durand (A15) |
8 | 130 | 39 45 46 | 2.0- 5.0 | -256 | B | Kevin Synnott (A13) |
9 | 141 | 11 48 82 | 3.0- 4.0 | -48 | A | David Sutton (A4) |
10 | 169 | 2 77 90 | 4.0- 3.0 | +147 | B | Andy Becher (A10) |
11 | 208 | 29 66 113 | 4.0- 3.0 | +85 | B | Chris Finlay (A9) |
12 | 241 | 60 72 109 | 4.0- 3.0 | -119 | B | Graham Harding (A17) |
13 | 377 | 40 103 234 | 4.0- 3.0 | -209 | B | Helen Harding (A11) |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.