Back to round index.

1Rotary - September 2013

Division B Lucky Stiffs

RankSum of
Spreads
Winning SpreadsWon-LostSpreadClassPlayer
1574 6 47 5.0- 2.0+44ARuth MacInerney (B2)
26113 15 33 4.0- 3.0+210AMartin Taylor (B4)
37114 23 34 6.0- 1.0+268AAndrew Eames (B7)
4945 7 82 4.0- 3.0+83BDavid Reading (B10)
5955 35 55 3.0- 4.0-6ANatalie Zolty (B6)
69511 34 50 4.0- 3.0-2BAndy Gray (B15)
79523 33 39 5.0- 2.0+103BAnn Golding (B16)
81114 31 76 4.0- 3.0-160ASue Bowman (B9)
913418 49 67 3.0- 4.0-138APhil Kelly (B1)
1016828 63 77 5.0- 2.0+394AJanet Phillips (B5)
111726 49 117 4.0- 3.0+99AElizabeth Hull (B8)
121749 21 144 4.0- 3.0+339AMaureen Chamberlain (B3)
133011 79 221 3.0- 4.0-90BAlan Bailey (B12)

This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.