Back to round index.

1Rotary - September 2013

Division B High Total Opponent Scores

RankTotal
Opponent
Score
Won-LostSpreadClassPlayer
13042 2.0- 5.0-275BIan Burn (B11)
23004 0.5- 6.5-614BBrenda Margereson (B13)
32920 3.0- 4.0-90BAlan Bailey (B12)
42858 4.0- 3.0-2BAndy Gray (B15)
52819 4.0- 3.0-160ASue Bowman (B9)
62807 2.0- 5.0-184BDamian O'Malley (B17)
72787 3.0- 4.0-138APhil Kelly (B1)
82776 4.0- 3.0+210AMartin Taylor (B4)
92768 5.0- 2.0+44ARuth MacInerney (B2)
102761 3.0- 4.0-6ANatalie Zolty (B6)
112743 2.0- 5.0-160BRuth Marsden (B18)
122733 2.5- 4.5+89BBeverley Robertshaw (B14)
132657 5.0- 2.0+103BAnn Golding (B16)
142652 4.0- 3.0+83BDavid Reading (B10)
152642 4.0- 3.0+99AElizabeth Hull (B8)
162641 5.0- 2.0+394AJanet Phillips (B5)
172632 6.0- 1.0+268AAndrew Eames (B7)
182554 4.0- 3.0+339AMaureen Chamberlain (B3)

This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.