Back to round index.
1Rotary - September 2013
Rank | Total Score | Won-Lost | Spread | Class | Player |
---|---|---|---|---|---|
1 | 3035 | 5.0- 2.0 | +394 | A | Janet Phillips (B5) |
2 | 2986 | 4.0- 3.0 | +210 | A | Martin Taylor (B4) |
3 | 2900 | 6.0- 1.0 | +268 | A | Andrew Eames (B7) |
4 | 2893 | 4.0- 3.0 | +339 | A | Maureen Chamberlain (B3) |
5 | 2856 | 4.0- 3.0 | -2 | B | Andy Gray (B15) |
6 | 2830 | 3.0- 4.0 | -90 | B | Alan Bailey (B12) |
7 | 2822 | 2.5- 4.5 | +89 | B | Beverley Robertshaw (B14) |
8 | 2812 | 5.0- 2.0 | +44 | A | Ruth MacInerney (B2) |
9 | 2767 | 2.0- 5.0 | -275 | B | Ian Burn (B11) |
10 | 2760 | 5.0- 2.0 | +103 | B | Ann Golding (B16) |
11 | 2755 | 3.0- 4.0 | -6 | A | Natalie Zolty (B6) |
12 | 2741 | 4.0- 3.0 | +99 | A | Elizabeth Hull (B8) |
13 | 2735 | 4.0- 3.0 | +83 | B | David Reading (B10) |
14 | 2659 | 4.0- 3.0 | -160 | A | Sue Bowman (B9) |
15 | 2649 | 3.0- 4.0 | -138 | A | Phil Kelly (B1) |
16 | 2623 | 2.0- 5.0 | -184 | B | Damian O'Malley (B17) |
17 | 2583 | 2.0- 5.0 | -160 | B | Ruth Marsden (B18) |
18 | 2390 | 0.5- 6.5 | -614 | B | Brenda Margereson (B13) |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.