Back to round index.

1Rotary - September 2013

Division B High Total Scores

RankTotal
Score
Won-LostSpreadClassPlayer
13035 5.0- 2.0+394AJanet Phillips (B5)
22986 4.0- 3.0+210AMartin Taylor (B4)
32900 6.0- 1.0+268AAndrew Eames (B7)
42893 4.0- 3.0+339AMaureen Chamberlain (B3)
52856 4.0- 3.0-2BAndy Gray (B15)
62830 3.0- 4.0-90BAlan Bailey (B12)
72822 2.5- 4.5+89BBeverley Robertshaw (B14)
82812 5.0- 2.0+44ARuth MacInerney (B2)
92767 2.0- 5.0-275BIan Burn (B11)
102760 5.0- 2.0+103BAnn Golding (B16)
112755 3.0- 4.0-6ANatalie Zolty (B6)
122741 4.0- 3.0+99AElizabeth Hull (B8)
132735 4.0- 3.0+83BDavid Reading (B10)
142659 4.0- 3.0-160ASue Bowman (B9)
152649 3.0- 4.0-138APhil Kelly (B1)
162623 2.0- 5.0-184BDamian O'Malley (B17)
172583 2.0- 5.0-160BRuth Marsden (B18)
182390 0.5- 6.5-614BBrenda Margereson (B13)

This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.