Back to round index.

1Rotary - September 2013

Division C High Total Opponent Scores

RankTotal
Opponent
Score
Won-LostSpreadClassPlayer
12908 2.0- 5.0-376BMaureen Barlow (C18)
22846 3.5- 3.5-334BAnne Darby (C17)
32829 1.0- 6.0-461BJenny Sakamoto (C12)
42786 3.5- 3.5-124AMarion Kirk (C3)
52754 3.0- 4.0-212AScott Bowman (C10)
62718 4.0- 3.0-27BJanet Bonham (C11)
72699 1.0- 6.0-392BMargaret Marshall (C14)
82691 2.0- 5.0-125BPhilip Turner (C16)
92690 3.0- 4.0-188BPaul Steadman (C13)
102677 5.0- 2.0+163AValerie Nash (C2)
112667 4.0- 3.0-12ATanya Robson (C9)
122651 4.0- 3.0+477ARosalind Wilson (C5)
132601 4.0- 3.0+378AKaren Game (C6)
142589 2.0- 5.0+12BChristine Tudge (C15)
152502 4.0- 3.0+280BJack Moran (C1)
162495 5.0- 2.0+241AVal Wright (C7)
172451 6.0- 1.0+218AKate Sweetlove (C8)
182400 6.0- 1.0+482ATom Sharp (C4)

This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.