Back to round index.
1Rotary - September 2013
Round | Winning Score | Losing Score | Class | Winner | Loser |
---|---|---|---|---|---|
3 | 314 | 296 | B | Eileen Johnson (D12) | Paul Harding (D3) |
4 | 314 | 298 | B | James Burley (D16) | Alice Durand (D14) |
7 | 319 | 240 | B | Stephen Robinson (D13) | Margaret Emmott (D7) |
7 | 319 | 256 | B | James Burley (D16) | Ron Dobree (D15) |
1 | 329 | 306 | B | Ron Dobree (D15) | Margaret Emmott (D7) |
2 | 331 | 296 | B | Eileen Johnson (D12) | Hannah Corbett (D6) |
1 | 336 | 331 | A | Peter Johnson (D8) | James Burley (D16) |
4 | 337 | 309 | A | Florence Fontaine (D5) | Hannah Corbett (D6) |
4 | 341 | 318 | A | Peter Johnson (D8) | Sree Sukumar (D4) |
3 | 352 | 297 | A | Florence Fontaine (D5) | James Burley (D16) |
6 | 355 | 328 | A | Evelyn Wansbrough (D1) | Colin St Hill (D2) |
5 | 356 | 314 | A | Evelyn Wansbrough (D1) | Florence Fontaine (D5) |
7 | 357 | 348 | A | Colin St Hill (D2) | Florence Fontaine (D5) |
6 | 357 | 282 | A | Paul Harding (D3) | Alice Durand (D14) |
5 | 357 | 317 | A | Margaret Emmott (D7) | Alice Durand (D14) |
4 | 357 | 344 | B | Lynne Riley (D10) | Paul Harding (D3) |
1 | 359 | 340 | B | Moira Metcalf (D11) | Paul Harding (D3) |
1 | 363 | 229 | A | Hannah Corbett (D6) | Alice Durand (D14) |
6 | 367 | 329 | B | Lynne Riley (D10) | Ron Dobree (D15) |
2 | 370 | 255 | B | Stephen Robinson (D13) | Paul Harding (D3) |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.