Back to round index.
1Rotary - September 2013
Rank | Total Opponent Score | Won-Lost | Spread | Class | Player |
---|---|---|---|---|---|
1 | 2774 | 1.0- 6.0 | -409 | B | Moira Metcalf (D11) |
2 | 2569 | 1.0- 6.0 | -344 | B | Alice Durand (D14) |
3 | 2558 | 4.0- 3.0 | -129 | B | Lynne Riley (D10) |
4 | 2548 | 1.0- 6.0 | -436 | A | Paul Harding (D3) |
5 | 2534 | 3.0- 4.0 | -247 | A | Margaret Emmott (D7) |
6 | 2478 | 3.0- 4.0 | -212 | B | Eileen Johnson (D12) |
7 | 2451 | 3.0- 4.0 | -212 | B | Ron Dobree (D15) |
8 | 2421 | 4.0- 3.0 | +161 | A | Sree Sukumar (D4) |
9 | 2415 | 4.0- 3.0 | -80 | B | Stephen Robinson (D13) |
10 | 2377 | 4.0- 3.0 | +98 | A | Peter Johnson (D8) |
11 | 2353 | 5.0- 2.0 | +297 | A | Colin St Hill (D2) |
11 | 2353 | 3.0- 4.0 | +133 | A | Hannah Corbett (D6) |
13 | 2347 | 4.0- 3.0 | +148 | A | Florence Fontaine (D5) |
14 | 2342 | 6.0- 1.0 | +325 | A | Evelyn Wansbrough (D1) |
15 | 2286 | 6.0- 1.0 | +669 | B | Robert Blundell (D9) |
16 | 2226 | 4.0- 3.0 | +238 | B | James Burley (D16) |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.